Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
31 Jan, 2025 | 1822771188500284 | kolkata | HARIPAL LANE BEADON STREET KOLKATA 700006 Landowner Name: PHOOL CHAND BIT | 22.587136 | 88.371473 | STSUNP Pending |
|
31 Jan, 2025 | 1822771053761022 | south 24 parganas | Mouza- Khurigachhi, JL NO- 21, Kh No- 5417, Dag- 706, PS- Sonarpur, Dist- South 24 pgs Landowner Name: GOUR PRASAD DAS | 22.455886 | 88.438504 | STSACA Pending |
|
31 Jan, 2025 | 1822770912259292 | kolkata | 49C PURNA DAS ROAD KOLKATA 700029 Landowner Name: SHREEMOYEE DOBE | 22.516789 | 88.362708 | STSUNP Pending |
|
31 Jan, 2025 | 1822770782965033 | hooghly | Mouza- Amodghata, JL No- 40, Kh No- 2988, Dag- 487, PS- Mogra, Dist- Hooghly Landowner Name: PRANAB KUMAR GHOSH and JHUMA GHOSH | 22.98725 | 88.3753 | STSUNP Pending |
|
31 Jan, 2025 | 1822770614223743 | north 24 parganas | Mouza- Ichhapur, JL No- 3, Kh No-22699, Dag- 3776, PS- Noyapara , Dist-North 24 Pgs Landowner Name: SAMBHU NATH KURMI | 22.802256 | 88.373443 | STSUNP Pending |
|
31 Jan, 2025 | 1822770441304231 | howrah | Mouza- Nibra(Part), JL No- 51, Kh No- 9783, 12071, Dag- 6209, 6213, 6214, 6215, PS- Domjur, Dist- Howrah Landowner Name: SK SAMIM AKHTAR SK SALIM AKHTAR and SK NAZIM AKHTAR | 22.59796 | 88.27274 | STSUNP Pending |
|
31 Jan, 2025 | 1822770024425570 | kolkata | Premises No- 34C, Pulin Khatic Road, ward No- 58, PS- Tangra, Dist- Kolkata Landowner Name: CHANDRANI MALAKAR | 22.554865 | 88.385294 | STSUNP Pending |
|
31 Jan, 2025 | 1822770016500903 | south 24 parganas | Mouza- Shibpur, JL No- 19, Kh No-2359, Dag- 580, 580/4228, PS- Namkhana, Dist-South 24 Pgs Landowner Name: SOUVIK BERA | 21.62541 | 88.25889 | STSNOC |
Noc Issued |
31 Jan, 2025 | 1822769865293316 | north 24 parganas | Mouza- Shyamnagar, JL No- 32/20, Dag- 2467, Holding No- 495, ward No-28, PS- Lake Town, Dist- Kolkata Landowner Name: RINA NANOY | 22.60695 | 88.416593 | STSUNP Pending |
|
31 Jan, 2025 | 1822769781426456 | purba midnapore | Mouza- Jagti, JL No- 244, Kh No-690/1, Dag- 327, PS- Patashpur, Dist- Purba Medinipur Landowner Name: Khokon Mondal | 21.97978 | 87.60462 | STSNOC |
Noc Issued |