Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
31 Jan, 2025 | 1822764543546144 | purba bardhaman | Mouza-Nababhat, JL No-16, Kh No-889, Dag- 315, PS-Barddhaman Sadar, Dist- Purba Burdwan Landowner Name: SK NAJRUL HAQUE | 23.26917 | 87.83124 | STSUNP Pending |
|
31 Jan, 2025 | 1822764461157761 | north 24 parganas | DASHADRONE OP RAJARHAT GOPALPUR, Kh- 3217, Dag- 4, PS BAGUIATI, DIST NORTH 24 PARGANAS PIN 700136 Landowner Name: PASENJIT BHUIA | 22.6326235 | 88.4414545 | STSDRF Pending |
|
31 Jan, 2025 | 1822764123491699 | north 24 parganas | Mouza- Arjunpur, J.L. no- 7, Kh No- 3404, Dag- 838, 840, PS- Baguiati, Dist-Kolkata Landowner Name: BASUDEB CHAKRABORTY | 22.6181021 | 88.4243413 | STSUNP Pending |
|
31 Jan, 2025 | 1822763324877505 | kolkata | 1/6L JIBAN KRISHNA GHOSH ROAD LAL MAIDAN BELGACHIA KOLKATA 700037 Landowner Name: ZAFIR AHMED KHAN | 22.602313 | 88.385069 | STSUNP Pending |
|
31 Jan, 2025 | 1822763138977340 | maldah | Mouza-Bagbari, JL No-73, Kh No-01, Dag- , PS- English Bazar, Dist- Malda Landowner Name: AGRAGATI SANGHA | 25.0123 | 88.11032 | STSNOC |
Noc Issued |
31 Jan, 2025 | 1822763109375494 | murshidabad | Mouza- chaltia, JL No- 81, Kh No- 1590, Dag- 639, PS- Baharampur Town, Dist- Murshidabad Landowner Name: BHARAT RANJAN GHOSH | 24.07997 | 88.269843 | STSNOC |
Noc Issued |
31 Jan, 2025 | 1822762972205889 | north 24 parganas | Mouza- Ichhapur, J.L. no- 3, Kh No- 3029, Dag- 188, PS- Noyapara, Dist-North 24 Parganas Landowner Name: BASANTI CHATTERJEE | 22.813066 | 88.363641 | STSNOC |
Noc Issued |
31 Jan, 2025 | 1822762849091090 | hooghly | Mouza- Begampur, J.L. no- 73, Kh No.-6415 & 6910, Dag- 578, PS- Chanditala, Dist- Hooghly Landowner Name: SRIKANTA SEN and MANOJ SEN | 22.736156 | 88.24759 | STSUNP Pending |
|
31 Jan, 2025 | 1822762670374242 | paschim bardhaman | Mouza- Nabaghanti, J.L. no- 25, Kh No.-888, Dag- 3, PS- Hirapur, Dist- Burdwan Landowner Name: SUBHASH MODI | 23.65885 | 86.943984 | STSUNP Pending |
|
31 Jan, 2025 | 1822762348874345 | purba midnapore | Mouza- Uttar Shitala, JL No-260, Kh No-1251, Dag- 667, PS- Ramnagar, Dist- Purba Medinipur Landowner Name: Mrinmoy Jana | 21.714759 | 87.659321 | STSUNP Pending |