Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
31 Jan, 2025 | 1822767227877566 | alipurduar | Mouza- Paschim Jitpur, JL. No- 49, Kh. No- 2445, Dag No- 4022, PS- Alipurduar, Dist-Alipurduar Landowner Name: SUKLA RUDRA | 26.50296 | 89.52876 | STSNOC |
Noc Issued |
31 Jan, 2025 | 1822766836454689 | south 24 parganas | Mouza- Shibrampur, JL No- 13, Kh No- 3285, Dag- 2197, PS- namkhana, Dist-South 24 Pgs Landowner Name: MITHU MONDAL | 21.66044 | 88.25535 | STSACA Pending |
|
31 Jan, 2025 | 1822766427991626 | south 24 parganas | Mouza- Benipur, JL No- 144, Kh No-3389, Dag-1164, PS- Magrahat, Dist-South 24 Pgs Landowner Name: RAMJAN LASKAR | 22.24897 | 88.42193 | STSACA Pending |
|
31 Jan, 2025 | 1822766269589864 | howrah | Mouza- Barogram, JL No- 60, Kh No-763, Dag- 161, PS- Nazirganj , Dist-Howrah Landowner Name: RUPA RAKSHIT | 22.515333 | 88.059182 | STSUNP Pending |
|
31 Jan, 2025 | 1822765874344893 | south 24 parganas | Mouza- Manika, JL No- 2, Kh No-723, Dag- 89, PS- Kulpi, Dist- South 24 Pgs Landowner Name: MIHIRLAL CHANDRI | 22.16658 | 88.209084 | STSDRF Pending |
|
31 Jan, 2025 | 1822765467022689 | north 24 parganas | 4/A MG ROAD BOWBAZAR, Holding no- 4/A, Ward no- 5, PS-TITAGARH, Dist- NORTH 24 PGS Landowner Name: GOPAL CHOUDHARY ASHOK KUMAR CHOUDHARY BHAGIRATHI CHOWDHURY JITENDRA CHOWDHURY | 22.7418474 | 88.3711186 | STSUNP Pending |
|
31 Jan, 2025 | 1822765358622471 | south 24 parganas | Mouza- Purba Gurguria, JL No- 43, Kh No-1043, Dag- 391, PS- Kultali, Dist- South 24 pgs Landowner Name: DIPANKAR SAU | 21.99395 | 88.56365 | STSACA Pending |
|
31 Jan, 2025 | 1822765182741474 | south 24 parganas | Mouza- Daria, JL No- 76, Kh No-1148, Dag- 1323, PS- Canning, Dist- South 24 Parganas Landowner Name: GUNADHAR MONDAL | 22.29627 | 88.57995 | STSACA Pending |
|
31 Jan, 2025 | 1822765176255982 | south 24 parganas | Mouza- Chandannagar, JL No- 3, Kh No- 2422, Dag- 232, PS- Maheshtala, Dist- South 24 Pgs Landowner Name: AKHTAR HOSSAIN KAZI | 22.50922 | 88.23506 | STSACA Pending |
|
31 Jan, 2025 | 1822765034041407 | purba midnapore | Mouza- Ramkalua, JL No- 97, Kh No- 466, Dag- 438, PS- Tamluk, Dist- Purba Medinipur Landowner Name: RAJIB KUMAR MAITY | 22.31608 | 87.88227 | STSNOC |
Noc Issued |