Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
31 Jan, 2025 | 1822769718990814 | kolkata | 41, TILJALA ROAD ,SOUTH 24 PGS, KOLKATA 700046 Landowner Name: JOBEDIA BIBI AND MOMTAZ BEGUM | 22.540423 | 88.374524 | STSUNP Pending |
|
31 Jan, 2025 | 1822769585739653 | nadia | Mouza-Ruipukur, JL No- 52, Kh No-5745 & 5746, Dag- 6124, PS- Krishnanagar, Dist- Nadia Landowner Name: DALIA DEY ARUN KUMAR DEY | 23.40669 | 88.47763 | STSDRF Pending |
|
31 Jan, 2025 | 1822769530373863 | north 24 parganas | Mouza- Krishnapur, JL No- 17, Kh No- 69 (RS) 560 (CS), Dag- 3146 (RS) 560 (CS), ward - 32, Holding No- AS/333/32, PS- Baguihati, Dist- North 24 Pgs Landowner Name: TARAK NATH DAS | 22.596949 | 88.432563 | STSUNP Pending |
|
31 Jan, 2025 | 1822769394852399 | paschim bardhaman | Mouza- Panuria, J.L. no- 10, Kh No.- 22, 1258/1 & 1673 , Dag- 1957/2727 , PS- Barabani, Dist- Paschim Bardhaman Landowner Name: ASHIS KUMAR MAJI | 23.81627193 | 86.98054733 | STSDRF Pending |
|
31 Jan, 2025 | 1822769378349888 | kolkata | ARUPATA PAST DHAPA PS PRAGATI MAIDAN KOLKATA 700105 Landowner Name: ARUPOTA YUBA BHARATI SANGHA | 22.536884 | 88.4048 | STSUNP Pending |
|
31 Jan, 2025 | 1822769236287645 | hooghly | Mouza-Tarabihari, J.L. No- 29, Kh No- 266, Dag- 4/600, PS- Polba, Dist- Hooghly Landowner Name: MADAN MOHAN SUR | 22.95186 | 88.36099 | STSUNP Pending |
|
31 Jan, 2025 | 1822769219867869 | paschim bardhaman | Mouza- Palashdiha, J.L. no- 17, Kh No.- 1327, Dag- 502 , PS- Asansol, Dist- Paschim Barddhaman Landowner Name: MRITUNJOY RAY | 23.71524685 | 86.96108387 | STSDRF Pending |
|
31 Jan, 2025 | 1822767899291759 | paschim midnapore | Mouza- Khandibandh, JL No- 671, Kh No- 270, Dag- 116/339, PS- Garbeta, Dist- Paschim Medinipur Landowner Name: SARBASISH CHAKRABORTY & SUBHASISH CHAKRABORTY | 22.729269 | 87.353822 | STSUNP Pending |
|
31 Jan, 2025 | 1822767672497517 | south 24 parganas | Mouza- Dihinarayani, JL No- 23, Kh No- 4252, Dag- 1984, PS- Mograhat, Dist- South 24 Pgs Landowner Name: PRADYUT DOLUI | 22.299906 | 88.344008 | STSDRF Pending |
|
31 Jan, 2025 | 1822767514370410 | murshidabad | Mouza- Bhagirathpur, JL No- 46, Kh No- 2587, Dag- 3998, 4000 & 4002, PS- Domkal, Dist- Murshidabad Landowner Name: MAMUN ANSARY | 24.07651 | 88.49869 | STSNOC |
Noc Issued |