Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
03 Feb, 2025 | 1823019002690404 | south 24 parganas | SHYAMPUR,SETNA ROAD,BUDGE BUDGE,SOUTH 24 PGS,700137 Landowner Name: SHYAMPUR SAMAJ KALYAN SAMITI | 22.490924 | 88.201124 | STSACA Pending |
|
03 Feb, 2025 | 1823018792421672 | hooghly | Mouza- Dirghanaga, JL No- 4, Kh No- 397/1, Dag No- 5705, PS- Serampore, Dist- Hooghly Landowner Name: KANOJ KUMAR SARKAR | 22.78589798 | 88.32247223 | STSUNP Pending |
|
03 Feb, 2025 | 1823018221018979 | south 24 parganas | Mouza- Udayrampur, JL No- 74, Kh No- 1068, Dag- 446, PS- Bishnupur, Dist- South 24 Pgs Landowner Name: SANTU CHATTERJEE, JYOSTNA CHATTERJEE, SHILA MANDAL, MINA PANDIT, LILA DEBNATH | 22.37141 | 88.284473 | STSACA Pending |
|
03 Feb, 2025 | 1823016941927871 | darjeeling | Mouza-Dumriguri, JL No- 94, Kh No-1469, Dag- 591, PS- Naxalbari, Dist- Darjeeling Landowner Name: SRI SRI LOKNATH BABA MANDIR | 26.709152 | 88.332581 | STSUNP Pending |
|
03 Feb, 2025 | 1823016692946827 | alipurduar | Mouza- Mechiya basti, JL. No- 3, Kh No- 5, Dag No- 306/20, PS- Jaigaon, Dist- Alipur Landowner Name: GAMBIR LIMBOO | 26.833478 | 89.362525 | STSNOC |
Noc Issued |
31 Jan, 2025 | 1822777830201949 | north 24 parganas | Holding No-7,Mouza- Garulia, Jl No-1, Kh No-182(RS), Dag No-1400,PS-Noapara, Dist-North 24 Pgs, 743133 Landlord Name: Sunil Singh | 22.823708 | 88.366131 | STSHLD Pending |
|
31 Jan, 2025 | 1822776866714249 | purulia | Mouza- Purulia- 2, JL No- 292/2, Kh No- 4282, Dag- 7430, PS- Purulia, Dist- Purulia Landowner Name: RADHA DEVI AGARWAL and SANJAY AGARWAL | 23.33053 | 86.36636 | STSNOC |
Noc Issued |
31 Jan, 2025 | 1822776826320387 | hooghly | 20A, Rabindranath Road, Nabagram, ( Dag No-131(RS), Kh No-1166, JL-7, Mouza-Konnagar, PS-Uttarpara Hooghly,712246 LandLord Name: Tapan Kr. Shom | 22.7095 | 88.3403 | STSNOC |
Noc Issued |
31 Jan, 2025 | 1822776734438267 | alipurduar | Mouza- Bairiguri, JL No- 47, Kh No- 816, Dag- 459, PS- Alipurduar, Dist- Alipurduar Landowner Name: KAMAL CHANDRA BARMAN | 26.54656 | 89.51606 | STSNOC |
Noc Issued |
31 Jan, 2025 | 1822776510215497 | purba midnapore | Mouza- Mahatpur, JL No- 66, Kh No- 2277, Dag- 389, PS- Panshkura, Dist- Purba Medinipur Landowner Name: SUJATA BHOWMIK | 22.41365 | 87.72097 | STSUNP Pending |