Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 18 Mar, 2026 | 1859987585761905 | dakshin dinajpur | Mouza - Poradanga, Block - Kushmandi, J.L No - 30, L.R Khatian No - 53, L.R Dag No - 67, within Beroil Gram Panchayat, P.S - Kushmandi, Dist - Dakshin Dinajpur | 25.476047 | 88.278601 | STSSBT Pending |
|
| 18 Mar, 2026 | 1859987270025483 | nadia | Mouza -Jangipur, Block - Krishnagar - 1, J.L. No - 88, Touzi No - 7, R.S Khatian No - 1153 & 1154, Khatian No - 763, L.R Khatian No - 351, R.S & L.R Dag No - 2196, within the limits of Depara Gram Panchayat, P.S - Krishnagar, Dist - Nadia, State - West Bengal | 23.380627 | 88.458474 | STSQAV Pending |
|
| 18 Mar, 2026 | 1859986777515235 | nadia | Mouza -Ghorai Khetra, Block - Kaliganj, J.L. No - 111, L.R Khatian No - 3330, R.S & L.R. Dag No - 180, within the limits of Palitbegia Gram Panchayat, P.S - Kaliganj, Dist - Nadia, State - West Bengal. | 23.6547 | 88.25639 | STSSBT Pending |
|
| 17 Mar, 2026 | 1859893714221318 | south 24 parganas | Plot no.1065-1066, Kh no.1780, Modhukhali, West Bengal 743329 | 22.1728 | 88.6267 | STSSBT Pending |
|
| 13 Mar, 2026 | 1859552870153151 | kolkata | H. no- 13, Arupota road, near jalpo, Kolkata | 22.54233 | 88.40555 | STSDRF Pending |
|
| 12 Mar, 2026 | 1859460433918566 | murshidabad | Mouza- Maklishpur, JL No- 69, KH No- 2122, Dag No- 780, PS- Rejinagar, Dist- Murshidabad Landowner Name: TAPAN MONDAL | 23.898568 | 88.189794 | STSNOC |
Noc Issued |
| 12 Mar, 2026 | 1859460267871684 | cooch behar | Mouza- Abuyarpathar, J.L No.- 19, Kh No.- 1306, Dag No.- 127, PS- Sitalkuchi, District- Coochbehar Landowner Name: NITYANANDA BARMAN | 26.241643 | 89.22443 | STSNOC |
Noc Issued |
| 12 Mar, 2026 | 1859459975055615 | north 24 parganas | Mouza- Sukhpukuria, J.L No.- 71, Kh No.- 601, Dag No.- 862, PS- Baduria, District- North 24 Parganas Landowner Name: OMAR FARUK MONDAL | 22.72119 | 88.7753 | STSNOC |
Noc Issued |
| 12 Mar, 2026 | 1859459750656371 | maldah | Mouza- Gopalpur, J.L No.- 90, Kh No.- 8556, Dag No.- 552/5154, PS- Manikchak, District- Malda Landowner Name: AJMIRA BIBI | 25.029949 | 87.968255 | STSNOC |
Noc Issued |
| 12 Mar, 2026 | 1859459592642427 | south 24 parganas | Mouza- Nalgora, J.L No.- 145, Kh No.- 3847, 3848, Dag No.- 573, PS- Kultali, District- South 24 Parganas Landowner Name: HAFIJUR LASKAR & HABIBUR LASKAR | 22.04422 | 88.49078 | STSNOC |
Noc Issued |