Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
14 Feb, 2025 | 1824024886082758 | howrah | Mouza- Thanamakua, J.L. no- 40, Kh No.-775/2, Dag- 440, PS- Sankrail, Dist- Howrah Landowner Name: PRANATI SASMAL | 22.56181 | 88.28063 | STSDRF Pending |
|
14 Feb, 2025 | 1824024580844682 | north 24 parganas | 40/2/2 KABIBHARAT CHANDRA ROAD, HOLDING NO- 40/2/2, WARD NO- 26, PS- DUMDUM, DIST- KOLKATA Landowner Name: PRASUN RANJAN DASGUPTA ABHISHEK SENGUPTA MINAKSHI DEY RAKHIPURNA SENGUPTA | 22.61925 | 88.42192 | STSDRF Pending |
|
14 Feb, 2025 | 1824023422883513 | north 24 parganas | Mouza- Hatiyara, J.L. no- 14, Kh No.-2051, Dag- 611, ward- 19 (O) 13(N), Holding No- AS/369, PS- Rajarhat, Dist- North 24 Parganas Landowner Name: ABDUL RAHIM KHAN | 22.61538 | 88.450819 | STSDRF Pending |
|
14 Feb, 2025 | 1824023209426771 | north 24 parganas | PURBA PARA,HATIARA,RAJARHAT,GOPALPUR, Ward- 19 (O) 13(N), Holding No- 308/4, PS- Rajarhat,NORTH 24 PGS Landowner Name: ABDUL SATTAR MONDAL | 22.6143847 | 88.4491974 | STSDRF Pending |
|
14 Feb, 2025 | 1824022758543129 | south 24 parganas | NATUNPARA, BENIR POLE, Ward No- 22, Holding No- D6-76/B/NEW, PS- MAHESHTALA, Dist-SOUTH 24 PGS Landowner Name: SANTOSHI CHOWDHURY | 22.508833 | 88.254263 | STSDRF Pending |
|
14 Feb, 2025 | 1824021975960473 | north 24 parganas | Mouza- Hridaypur, J.L. no- 41, Kh No.-865 & 1748, Dag- 854, ward- 6, Holding No- 57, PS- Barasat, Dist- North 24 Parganas Landowner Name: TANIA ROY | 22.70845 | 88.48052 | STSDRF Pending |
|
14 Feb, 2025 | 1824021509484984 | north 24 parganas | Mouza- Abdalpur, J.L. no- 53, Kh No.-668, Dag- 129, ward- 6, Holding No- 415, PS- Barasat- II, Dist- North 24 Parganas Landowner Name: GANDHARI BISWAS | 22.69449 | 88.47317 | STSDRF Pending |
|
14 Feb, 2025 | 1824021239457142 | north 24 parganas | Mouza- Udayrajpur, J.L. no- 43, Kh No.-290 (RS), Dag- 24, ward- 5, PS- Barasat, Dist- North 24 Parganas Landowner Name: RITA BASU | 22.70442 | 88.45647 | STSDRF Pending |
|
12 Feb, 2025 | 1823865520520844 | north 24 parganas | Mouza- Telinipara, jl No- 10, KH No- 687, Dag-1080, PS- Titagarh, Dist- North 24 Pgs Landowner Name: GAYATRI MALAKAR | 22.771355 | 88.408207 | STSNOC |
Noc Issued |
10 Feb, 2025 | 1823679316805892 | north 24 parganas | Mouza- Surjapur, JL No- 14, KH No- 3467, Dag No- 97, PS- Titagarh, Dist- North 24 Pgs Landowner Name: RITHUN HALDER and LAKSHMI HALDER | 22.7494537 | 88.4046345 | STSDRF Pending |