Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 27 Mar, 2026 | 1860799091171449 | kolkata | 13A/10A Picnic Garden, 3rd lane, Kolkata - 700039 | 22.52829 | 88.39119 | STSDRF Pending |
|
| 25 Mar, 2026 | 1860637979641672 | jalpaiguri | Mouza- Binnaguri Sheet- 18, J.L No.- 3, Kh No.- 1864, Dag No.- 180, PS- Rajgunj, District- Jalpaiguri Landowner Name: DHIRENDRANATH ADHIKARY | 26.661666 | 88.414234 | STSSBT Pending |
|
| 25 Mar, 2026 | 1860636852793719 | nadia | Mouza- Maheswarpur, J.L No.- 112, Kh No.- 1819, Dag No.- 1769, PS- Chakdaha, District- Nadia Landowner Name: BINOD SARKAR | 23.03317 | 88.55179 | STSARS Pending |
|
| 25 Mar, 2026 | 1860636534933792 | south 24 parganas | Mouza- Gangapur, J.L No.- 77, Kh No.- 992, Dag No.- 1932, PS- Patharpratima, District- South 24 Parganas Landowner Name: DILIP KUAMR PATRA | 21.74019 | 88.41317 | STSSBT Pending |
|
| 25 Mar, 2026 | 1860611467782988 | south 24 parganas | Mouza - Dakshin Rameswarpur, Block - Kulpi, J.L.No - 118, R.S Khatian No - 164, L.R Khatian No - 405, R.S Dag No - 1160, L.R Dag No - 1179, within the limits of Ramkrishnapur Gram Panchayat, P.S - Kulpi, Dist - 24 Parganas (S) | 22.04664 | 88.26971 | STSSBT Pending |
|
| 24 Mar, 2026 | 1860552533900096 | south 24 parganas | Mouza- Tona, J.L No.- 18, Kh No. (RS)- 2326, Kh No. (LR)- 1214, LR Dag No.- 4045, PS- Kashipur/Polerhat, District- South 24 Parganas Landowner Name: INDRAJIT MONDAL PARTHA MONDAL | 22.61065 | 88.58052 | STSNOC |
Noc Issued |
| 24 Mar, 2026 | 1860543829484705 | nadia | Mouza- Madhupur, J.L No.- 46, Kh No.- 1236, Dag No.- 1143, PS- Chapra, District- Nadia Landowner Name: SARTHAK KUMAR BHAKTA | 23.543609 | 88.624551 | STSARS Pending |
|
| 24 Mar, 2026 | 1860543524480146 | jalpaiguri | Mouza- Dabgram 2, J.L No.- 2, Kh No.- 662, Dag No.- 604/3, PS- Rajganj, District- Jalpaiguri Landowner Name: KARTIKA ROY DHARMA ROY | 26.6875 | 88.4572 | STSNOC |
Noc Issued |
| 24 Mar, 2026 | 1860538158043039 | maldah | Mouza- Paschim Bhagabanpur, J.L No.- 7, Kh No.- 5768, Dag No.- 1175, PS- Chanchal, District- Malda Landowner Name: JAKIRAN NESHA | 25.475011 | 88.026543 | STSNOC |
Noc Issued |
| 24 Mar, 2026 | 1860537487318456 | north 24 parganas | 30, Rabindra Nagar, Dutta Para, PS- Nimta, District- North 24 Parganas Landowner Name: BIVASH CHNADRA DAS | 22.65439 | 88.39996 | STSNOC |
Noc Issued |