Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
17 Feb, 2025 | 1824304888440127 | north 24 parganas | Mouza- Ghuni, JL No- 23, Kh No-7289, Dag- 3001, PS- Rajarhat , Dist-North 24 Pgs Landowner Name: SAMIRAN HALDAR | 22.591142 | 88.4593462 | STSUNP Pending |
|
17 Feb, 2025 | 1824304646670366 | north 24 parganas | Mouza- Sultanpur, JL No- 10, Kh No-1509 & 1448 (RS), Dag- 2758 (RS), PS- Dum Dum , Dist-North 24 Pgs Landowner Name: EVALAYA APARTMENT | 22.646471 | 88.4285 | STSHLD Pending |
|
17 Feb, 2025 | 1824304213829135 | howrah | Dag No-2438, JL No-20, Kh No-7316, Mouza-Sankrail, Vill/PO/PS : Sankrail, District : Howrah - 711313 Landlord Name- Anup Halder | 22.556313 | 88.228112 | STSUNP Pending |
|
17 Feb, 2025 | 1824302826149442 | howrah | Mouza- Unsani, J.L. No- 110, Kh No- 8588, Dag- 4466, PS- Jagacha, Dist- Howrah Landowner Name: RABIA BEGUM | 22.585146 | 88.275271 | STSDRF Pending |
|
17 Feb, 2025 | 1824302442209851 | hooghly | Mouza- Borokheuria, J.L. No- 49, Kh No- 1119, 1118, 1117 Dag- 119, PS- Mogra, Dist- Hooghly Landowner Name: ARINDAM DAS ADITYA ARCHER DAS ANUPAM DAS | 22.94786 | 88.38097 | STSDRF Pending |
|
17 Feb, 2025 | 1824302242229073 | howrah | Mouza- BHAGABATIPUR, JL No- 7, Kh No- 916 (OLD) 1403 (NEW), Dag- 300, PS- Sankarail , Dist-Howrah Landowner Name: NITYANANDA MONDAL | 22.560284 | 88.182181 | STSDRF Pending |
|
17 Feb, 2025 | 1824302056100869 | hooghly | Mouza- Naldanga, J.L. No- 6, Kh No- 2136, Dag- 1112, PS- Chinsurah, Dist- Hooghly Landowner Name: MURARI BALMIKI | 22.918297 | 88.381486 | STSDRF Pending |
|
17 Feb, 2025 | 1824301837628261 | north 24 parganas | 99/1, East Kodalia, 4th Road, New Barrackpur, North 24 Pgs Landowner Name: ANJAN BHATTACHARJEE | 22.68384 | 88.44415 | STSNOC |
Noc Issued |
17 Feb, 2025 | 1824301461307819 | kolkata | MOHONA, 135 KANUNGO PARK,GARIA,KOLKATA,700084 Landowner Name: MOHANA FLAT OWNERS ASSOCIATION | 22.467313 | 88.378484 | STSHLD Pending |
|
17 Feb, 2025 | 1824300376883139 | hooghly | Mouza- Raghunathpur, JL No- 26, Kh No- 1031, Dag- 1153 & 1154, PS- Mogra , Dist-Hooghly Landowner Name: BIMAL BAPARI | 23.015511 | 88.408458 | STSDRF Pending |