Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 24 Feb, 2026 | 1857984412614945 | hooghly | Mouza - Gobra, Block - Chanditala -2, J.L No. - 92, L.R Khatian No - 1721, R.S & L.R Dag No -1146, within Dankuni Municipality, P.S - Chanditala, Dist - Hooghly, West Bengal | 22.68696 | 88.281537 | STSSBT Pending |
|
| 18 Feb, 2026 | 1857448486688148 | south 24 parganas | Mouza - Madhusudanpur, Block - Kakdwip, Pargana - Sunderban, Touzi No - 1385, J.L No - 004, R.S Khatian No - 124, L.R Khatian No- 2097, R.S & L.R Dag No- 1022, within the limits of Madhusudanpur Gram Panchayat. P.S - Kakdwip, Dist - 24 Parganas (S), West Bengal. | 21.95259 | 88.1625 | STSSBT Pending |
|
| 18 Feb, 2026 | 1857446146102003 | bankura | 23.159427 | 86.926490 | STSDRF Pending |
||
| 13 Feb, 2026 | 1856994699025063 | north 24 parganas | ANGUR KOLEY, MANIKPUR SARADA PALLY, Dumdum (m), Italgacha, North 24 Parganas, West Bengal - 700079 | 22.65181 | 88.42765 | STSSBT Pending |
|
| 10 Feb, 2026 | 1856728406056229 | north 24 parganas | Mouza - Chak Kanthalia, Block - Barrackpore 2, J.L No - 111, R.S Khatian No - 414, R.S Dag No - 93, 84 & 85, L.R Dag No - 196, within Ward no 14, of Barrackpore Municipality, P.S - Titagarh, Dist - 24 Parganas (N), West Bengal | 22.764971 | 88.388501 | STSNOC |
Noc Issued |
| 10 Feb, 2026 | 1856727678529613 | north 24 parganas | Mouza - Nebadhai, Block - Barasat -1, J. L No - 123, R.S . 163, Touzi - 146, R.S. Khatian - 1359, L.R Khatian No- 3712, R.S & L.R Dag No- 1062, within Duttapukur No 1 - Gram Panchayat, P.S - Duttapukur, Dist - 24 Parganas (N), West Bengal | 22.774423 | 88.54526 | STSNOC |
Noc Issued |
| 06 Feb, 2026 | 1856371477974712 | howrah | Mouza- Hatgachha, J.L- 33, Kh- 2161, Dag- 386, PS- Sankrail, Dist- Howrah Landowner Name: RANU HAZRA ADHIKARY | 22.566409 | 88.241542 | STSSBT Pending |
|
| 06 Feb, 2026 | 1856371219625439 | south 24 parganas | Mouza- Amlamethi, J.L- 19, Kh- 3228, Dag- 174, 180, PS- Gosaba, Dist- South 24 Parganas Landowner Name: GITA MONDAL | 22.09224 | 88.73874 | STSSBT Pending |
|
| 06 Feb, 2026 | 1856370866641587 | birbhum | Mouza- Kabilpur, J.L- 151, Kh- 2023, Dag- 1534, PS- Mohammad Bazar, Dist- Birbhum Landowner Name: CHAKRADHAR MONDAL | 23.98153 | 87.6198 | STSSBT Pending |
|
| 06 Feb, 2026 | 1856370619843400 | birbhum | Mouza- Margram, J.L- 138, Kh- 19605, Dag- 6083, PS- Margram, Dist- Birbhum Landowner Name: SYED AFTAB AHAMED | 24.14742 | 87.84462 | STSSBT Pending |