Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 06 Oct, 2025 | 1845223439604795 | hooghly | Mouza- Uliara, JL No- 150, KH No-79, Dag No- 354, PS- Dhaniakhali, Dist- Hooghly Landowner Name: BIRENDRANAME GHOSH | 23.020128 | 88.166242 | STSSBT Pending |
|
| 06 Oct, 2025 | 1845223283300344 | purba bardhaman | Mouza- Gahak, JL No- 168, KH No- 1653, Dag No- 1005, PS- Purbasthali, Dist- Purba Bardhaman Landowner Name: SOUMITRA PAL | 23.36127 | 88.28126 | STSSBT Pending |
|
| 25 Sep, 2025 | 1844229799707135 | north 24 parganas | FE-330, Salt Lake City, PS- Bidhannagar South, North 24 Parganas, Pin- 700106 Landowner Name: SASHAILENDRA SINGH, SARASWATI SINGH DHARMENDRA SINGH | 22.5808809 | 88.41556 | STSSBT Pending |
|
| 19 Sep, 2025 | 1843699010619541 | darjeeling | Mouza- Mandalaguri, JL No- 85, KH No- 9, Dag No- 530, PS- Siliguri Town, Dist- Darjeeling Landowner Name: RABINDRA NATH BISWAS | 26.737882 | 88.415726 | STSSBT Pending |
|
| 19 Sep, 2025 | 1843698897466182 | jalpaiguri | Mouza- dabgram, JL No- 2, KH No- 1, Dag No- 116, PS- New jalpauguri, Dist- Jalpaiguri Landowner Name: SRI SRI JAGADHATRI MANDIR COMMITTEE | 26.687363 | 88.438529 | STSSBT Pending |
|
| 19 Sep, 2025 | 1843698777103299 | purba bardhaman | Mouza- Gopalpur, JL No- 71, Kh No- 634, Dag No- 2686, PS- Kalna, Dist- Purba Bardhaman Landowner Name: SUNIL GHOSH | 23.22559 | 88.23398 | STSSBT Pending |
|
| 19 Sep, 2025 | 1843698615428876 | purba midnapore | Mouza- Uttar Darua, JL No- 475, KH No- 6867, Dag No- 977,981, PS- Contai, Dist- Purba Medinipur Landowner Name: RAHED ALI KHAN | 21.782501 | 87.766167 | STSSBT Pending |
|
| 19 Sep, 2025 | 1843698454757616 | hooghly | Mouza- Purba Thakuranichak, JL No- 18, KH No- 3236, Dag No- 4168, PS- Khanakul, Dist- Hooghly Landowner Name: UTTAM MONDAL | 22.69538 | 87.78425 | STSSBT Pending |
|
| 19 Sep, 2025 | 1843698322971813 | north 24 parganas | BB-3, Salt lake City, PS- Bidhannagar North, Dist- North 24 parganas, Pincode- 700064 Landowner Name: RESERVE BANK EMPLOYEES CO OPT HOUSE BLDG STY LTD SALT LAKE SCHEME NO III | 22.5905956 | 88.4035871 | STSSBT Pending |
|
| 18 Sep, 2025 | 1843581659292444 | south 24 parganas | Rajpur Sonarpur MC Office Local Office, P.O Harinavi, Dist - 24 Parganas (S), Kolkata - 700148 | 22.423046 | 88.410406 | STSNOC |
Noc Issued |