Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
06 Nov, 2024 | 1814969797202328 | hooghly | Mouza- Tildanga, JL No- 33, KH No- 121, Dag No- 674, PS- Balagarh, Dist- Hooghly Landowner Name: NABA KUMAR PAL | 23.15611 | 88.40649 | STSUNP Pending |
|
06 Nov, 2024 | 1814969387425479 | kolkata | 2/3 GHOSH BAGAN CHITPUR TALIBRIDGE KOLKATA 700002 Landowner Name: RABINDRA KUMAR MISHRA | 22.609754 | 88.375298 | STSDRF Pending |
|
06 Nov, 2024 | 1814968796485171 | cooch behar | Mouza- Rampur, JL No-19, KH No- 2701, Dag No- 5011, PS- Baxirgat, Dist- Coochbehar Landowner Name: DHIRENDRA CHANDRA GHOSH | 26.45848 | 89.79308 | STSDRF Pending |
|
06 Nov, 2024 | 1814965549533519 | dakshin dinajpur | Mouza- Boaldaha, JL No- 45, KH No- 177, Dag No- 839,841, PS- Gangarampur, Dist- Dakshin Dinajpur Landowner Name: SHIBEN SARKAR | 25.408621 | 88.478553 | STSDRF Pending |
|
06 Nov, 2024 | 1814964616364058 | north 24 parganas | Mouza- Deulpara, JL No- 5, KH No- 4612, 4613, Dag No- 424, PS- Naihati, Dist- North 24 Pgs Landowner Name: GIRIJA SANKAR MONDAL AND SUSMITA MONDAL | 22.884477 | 88.425114 | STSDRF Pending |
|
06 Nov, 2024 | 1814964414330000 | nadia | Mouza- Nasra, JL No- 156, KH No- 2162/1, Dag No- 1107, PS- Ranaghat, Dist- Nadia Landowner Name: BADAL KR CHAUDHURY | 23.16864 | 88.56888 | STSDRF Pending |
|
06 Nov, 2024 | 1814964223153009 | north 24 parganas | Mouza- Hemnagar, JL No- 27, KH No- 1624, Dag No- 126/552, PS- Hingalganj, Dist- North 24 Pgs Landowner Name: BISWAJIT MONDAL | 22.21442 | 88.98344 | STSDRF Pending |
|
04 Nov, 2024 | 1814796985843520 | north 24 parganas | 3NO. CHANDIGARH, NATUNPALLY, P.O- MADHYAMGRAM BAZAR, P.S- MADHYAMGRAM, KOLKATA-700130, DIST- 24 PARGANAS (N)- 700130 | 22.70172 | 88.45782 | STSNOC |
Noc Issued |
04 Nov, 2024 | 1814792447641467 | hooghly | Smt. Shanti Mahato, W/O- Lakshman Mahato, R/o 13 Roy Bahadur Road, P.O. & P.S. Barrackpur, Pin-743129, Proposed address:- Mouza Manushpur, J.L.No. 4, LR Khatian- 4506, Touzi- 230, RS Dag no.:- 613 & LR Dag No. 925, P.S. Chinsurah, District - Hooghly, West Bengal, Mobile:- 6289327629. Under- Debanandapur Gram Panchayat | 22.93037 | 88.37834 | STSNOC |
Noc Issued |
30 Oct, 2024 | 1814343878736164 | maldah | Mouza- Par Shibpur, JL No- 200, KH No- 1832, Dag No- 288, PS- Kaliachak, Dist- Malda Landowner Name: NAJRUL SK | 24.67125 | 88.00622 | STSDRF Pending |