Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
08 Nov, 2024 | 1815145606928133 | murshidabad | Mouza- Dakshin Hanumantanagar, JL No- 1, KH No- 10013, Dag No- 6889, PS- Bhagabangola, Dist- Murshidabad Landowner Name: SHAOOKAT ALI | 24.35265 | 88.36171 | STSDRF Pending |
|
08 Nov, 2024 | 1815145161499881 | south 24 parganas | Mouza- Bhangankhali, JL No- 68, KH No- 2699, Dag No- 2273, PS- Basanti, Dist- South 24 Pgs Landowner Name: MONIRUJJAMAN SARDAR | 22.29769 | 88.69998 | STSHLD Pending |
|
08 Nov, 2024 | 1815144421037240 | north 24 parganas | 5/3 AKBAR SARNI BYLANE NABAPALLY DUMDUM M NORTH 24 PGS 700079 Landowner Name: ANIRUDDHA BHATTACHARJEE | 22.64846 | 88.43085 | STSHLD Pending |
|
07 Nov, 2024 | 1815070601896741 | north 24 parganas | S/O- Kalikingkar Das, Bhandra, Rajarhat, north 24 Pargana, Kol-135. | 22.634768 | 88.488024 | STSNOC |
Noc Issued |
07 Nov, 2024 | 1815055062377326 | murshidabad | Mouza- Rajanagar, JL No- 91, KH No- 27267, Dag No- 3772, PS- Ranunagar, Dist- Murshidabad Landowner Name: BINOY KUMAR PANDE | 24.2881 | 88.6329 | STSDRF Pending |
|
07 Nov, 2024 | 1815054725671047 | murshidabad | Mouza- Patikabari, JL No- 36, KH No- 4149, Dag No- 4035, PS- Naoda, Dist- Murshidabad Landowner Name: ARFATAN BIBI | 23.86646 | 88.46091 | STSDRF Pending |
|
07 Nov, 2024 | 1815054410648880 | murshidabad | Mouza- Sagarpara, JL No- 10, KH No- 15932, Dag No- 11024, PS- Jalangi, Dist- Murshidabad Landowner Name: LIYAKAT ALI SEKH | 24.23484 | 88.70542 | STSDRF Pending |
|
07 Nov, 2024 | 1815050842836025 | murshidabad | Mouza- Bausi, JL No- 64, KH No- 706, Dag No- 242, PS- Lalgola, Dist- Murshidabad Landowner Name: MD NAKIBUDDIN SARKAR | 24.357 | 88.2614 | STSDRF Pending |
|
07 Nov, 2024 | 1815050081933877 | murshidabad | Mouza- Edrakpur, JL No- 33, KH No- 14185, Dag No- 8232, PS- Naoda, Dist- Murshidabad Landowner Name: TOKAN ALI SEIKH | 23.89025 | 88.45809 | STSNOC |
Noc Issued |
07 Nov, 2024 | 1815049759940891 | murshidabad | Mouza- Madhupur, JL No- 18, KH No- 1159, Dag No- 215, PS- Naodwa, Dist- Murshidabad Landowner Name: ENAMUL KABIR BISWAS | 23.97669 | 88.44149 | STSDRF Pending |