Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 06 Feb, 2026 | 1856370359197560 | purba bardhaman | Mouza- Mokhtarpur, J.L- 97, Kh- 535, Dag- 125, PS- Kalna, Dist- Purba Bardhaman Landowner Name: SAIFUL ALI SK | 23.23982 | 88.32448 | STSNOC |
Noc Issued |
| 06 Feb, 2026 | 1856369934413956 | south 24 parganas | Gangasagar circuit house, Near kapil Muni Temple, PO + PS gangasagar, Pin - 743606 | 21.638022 | 88.076397 | STSDRF Pending |
|
| 03 Feb, 2026 | 1856104720102413 | birbhum | Mouza- Gayeshpur, J.L- 122, Kh- 4459, Dag- 148, PS- Bolpur, Dist- Birbhum Landowner Name: KAKALI ROY | 23.664373 | 87.717618 | STSSBT Pending |
|
| 03 Feb, 2026 | 1856104509708217 | paschim bardhaman | Mouza- Benachity, J.L- 67, Kh- 226, Dag- 552, PS- Durgapur, Dist- Paschim Medinipur Landowner Name: ANANDAMOY MUKHERJEE | 23.56252333 | 87.28032167 | STSSBT Pending |
|
| 03 Feb, 2026 | 1856104273206413 | paschim bardhaman | Mouza- Hirapur, J.L- 18, Kh- 107, Dag- 748, 749, PS- Hirapur, Dist-Paschim Bardhaman Landowner Name: SOHAN SHAW | 23.65542698 | 86.91981199 | STSSBT Pending |
|
| 03 Feb, 2026 | 1856104055826393 | purulia | Mouza- Napara, J.L- 34, Kh- 2843, Dag- 4437, PS- Kashipur, Dist- Purulia Landowner Name: RANJIT KUMAR DEY | 23.432143 | 86.671378 | STSSBT Pending |
|
| 03 Feb, 2026 | 1856103384631274 | hooghly | Mouza- Dakshinkul, J.L- 120, Kh- 515, Dag- 137, PS- Haripal, Dist- Hooghly Landowner Name: NIRAPADA PATRA | 22.83462 | 88.161647 | STSDRF Pending |
|
| 03 Feb, 2026 | 1856103200499382 | birbhum | Mouza- Jestha Bhabanipur, J.L- 160, Kh- 5011, Dag- 3214, PS- Nalhati, Dist- Birbhum Landowner Name: MD NURUL ISLAM | 24.3233 | 87.9393 | STSSBT Pending |
|
| 03 Feb, 2026 | 1856102983627277 | hooghly | Mouza- Boro Khanpur, J.L- 161, Kh- 399, 739, Dag- 159/957, PS- Dhaniakhali, Dist- Hooghly Landowner Name: LATIF UDDIN MALLICK AND AISAB UDDIN MALLICK | 22.99129 | 88.13793 | STSSBT Pending |
|
| 29 Jan, 2026 | 1855650859860292 | maldah | Mouza-Chhhabilpara, Block-Ratua-1, J. L. No.-65, L.R Khatian No.-2778, R.S & L.R Dag No.-1785, within the limits of Ratua No.-1 gram panchayat, under P.S.-Ratua, District-Malda, State- West Bengal. | 25.253848 | 88.012171 | STSNOC |
Noc Issued |