Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
09 Mar, 2021 | 1693751456858390 | north 24 parganas | Sk Ezanur Ali South Khilkapur, VTC-Barasat-I, PO-Noapara, North 24Pgs, 700125 9874408434 | 22.75554 | 88.49015 | STSDRF Pending |
|
09 Mar, 2021 | 1693750825115739 | north 24 parganas | Sattar Ali Sangmura, Kajipara, Kadombogachi, North 24 Pgs, 700125 6240211871 | 22.7133 | 88.50936 | STSDRF Pending |
|
09 Mar, 2021 | 1693749657570084 | north 24 parganas | Kutubuddin Mudi Baro Digha, Barasat-I, North 24 Pgs, 743248 9038733543 | 22.74993 | 88.52749 | STSDRF Pending |
|
09 Mar, 2021 | 1693749124623953 | purba midnapore | SK SALIM ALI VILL- SANTIPUR, P.O-MECHEDA,P.S-KOLAGHAT, DIST-PURBA MEDINIPUR, PIN NO--721137 8535827042 | 22.40178 | 87.8717 | STSDRF Pending |
|
09 Mar, 2021 | 1693748698380833 | maldah | Shamsur Rahaman Vill + PO-Mousimpur, PS-Kaliachak, Malda, 732206 9933479789 | 24.89927 | 88.10092 | STSDRF Pending |
|
09 Mar, 2021 | 1693748151529315 | birbhum | SUSANTA PANDIT VILL - SHYAMBATI, P.O-SHANTINIKETAN, P.S- BOLPUR, DIST-BIRBHUM, PIN-731235 9126491873 | 23.68939 | 87.68627 | STSDRF Pending |
|
09 Mar, 2021 | 1693747722126215 | purba midnapore | NATARAJ SAMAI VILL- PARBATIPUR, P.O+P.S-TAMLUK, DIST-PURBA MEDINIPUR, PIN NO--721636 9775225482 | 22.29143 | 87.92052 | STSDRF Pending |
|
09 Mar, 2021 | 1693745473078947 | purba midnapore | IBRAHIM ALI MALLIK MALLIK, VILL -JHIKURKHALI, P.O-BHUNIYA ROY CHAK, PS-DURGA CHAK ,DIST-EAST MEDINIPUR,PIN NO -721635 9933904151 | 22.10327 | 88.18081 | STSDRF Pending |
|
05 Mar, 2021 | 1693333361845289 | purba midnapore | Mouza-Uttar Darua, Pargana- Majnamutha, Block-Contai-1 J.L. No.-475, Touzi No.-32 (presently), 3137 (previously), R.S Khatian No.-891/11, L.R Khatian No.-4268, R.S Dag No.- 3255, L.R Dag No.-3526, within the limits of ward no.-1 (presently), 5 (previously) of the Contai municipality, under P.S.-Contai, DistrictPurba Medinipur, State-West Bengal | 21.784083 | 87.778383 | STSNOC |
Noc Issued |
05 Mar, 2021 | 1693332739830079 | alipurduar | MouzaBholardabri, Block-Alipurduar-1, J.L No.- 56, R.S Khatian No.- 212, L.R Khatian No.- 230, R.S Dag No.- 598, L.R Dag No.- 1130, within the limits of Vivekananda No.1 gram panchayat, under P.S.-Alipurduar, District- Alipurduar (presently), Jalpaiguri (previously), State- West Bengal | 26.508287 | 88.534518 | STSNOC |
Noc Issued |