Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
13 Mar, 2021 | 1694098962571323 | kolkata | Savitri Devi Agarwal 4/5, Singhi Bagan Lane, Kolkata-700007 9831015142 | 22.5838 | 88.3609 | STSDRF Pending |
|
13 Mar, 2021 | 1694098324738108 | purba midnapore | MD TABREZ UDDIN VILL-UTTAR DARUA, PO-DARUA, PS-CONTAI, DIST-PURBA MEDINIPUR, PIN-721401 9903969328 | 21.78661 | 87.76859 | STSDRF Pending |
|
13 Mar, 2021 | 1694097440666484 | south 24 parganas | Parimal Mondal Vill-Jothbhim, PO-Hatgacha, PS-Bhangar, Dist-South 24 Pgs, 700156 8013446579 | 22.565723 | 88.479189 | STSDRF Pending |
|
13 Mar, 2021 | 1694097087883492 | kolkata | Beleghata Kishore Sangha Pathagar, 26 Chaulpatty Road,P.S. Beliaghata, Ward No.34, Borough No.III, under K.M.C., Kolkata-700010 9830500616 | 22.561195 | 88.38927 | STSDRF Pending |
|
10 Mar, 2021 | 1693857570593075 | darjeeling | Mouza-Kalkut, Plot-709, Khatian No.5015, J.L. No.044, Samar Nagar Colony, Battala, P.O.-Champasari, Siliguri, Darjeeling, Pin-734003 | 26.74977 | 88.42407 | STSDRF Pending |
|
10 Mar, 2021 | 1693856985599762 | darjeeling | Mouza-Chamta, Plot No.583, Khatian No.136, J.L. No.26, Labang Jote, P.O.-New Chamta, P.S.- Matigara, District-Darjeeling, Pin-734009 | 26.7621 | 88.37306 | STSNOC |
Noc Issued |
09 Mar, 2021 | 1693758513549943 | kolkata | 20,Topsia Road,P.o+P.s-Tilsala,Kol-39 | 22.53185 | 88.38331 | STSNOC |
Noc Issued |
09 Mar, 2021 | 1693753046176059 | south 24 parganas | Parimal Mondal Vill-Jothbhim, PO-Hatgacha, PS-Bhangar, Dist-South 24 Pgs, 700156 8013446579 | 22.565723 | 88.479189 | STSDRF Pending |
|
09 Mar, 2021 | 1693752486881241 | kolkata | Pathagar, 26 Chaulpatty Road,P.S. Beliaghata, Ward No.34, Borough No.III, under K.M.C Kolkata-700085 9830500616 | 22.561195 | 88.38927 | STSDRF Pending |
|
09 Mar, 2021 | 1693752034704221 | north 24 parganas | Jahangir Molla Baligori, PO-chakpancuria, PS-New Town, 700156 9830868603 | 22.570794 | 88.486407 | STSDRF Pending |