Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
05 Jan, 2023 | 1754176821756013 | hooghly | Urdi Bazar, JhawBagan, PO-Chandannagar, PS-Chandannagar, Dist-Hoogly, Pin-712136 | 22.861272 | 88.37039 | STSDRF Pending |
|
05 Jan, 2023 | 1754176221908173 | purba midnapore | Mouza- Saoraberia Jalpai, Jl- 10, Kh-13910, Dag no:- 7132, P.S- Nandakumar, Under Saoraberia I Jalpai Gram Panchayat. | 22.17875 | 87.84094 | STSDRF Pending |
|
05 Jan, 2023 | 1754175574440278 | purulia | Mouza- Santuri, Jl-90, Kh- 6194, Dag no:- 311, 312, P.S- Santuri, Pin- 723133, Dist- Purulia. | 86.85563 | 86.85563 | STSDRF Pending |
|
05 Jan, 2023 | 1754173888805229 | purba midnapore | Mouza- Baratala, Jl-29, Kh-1414, Dag no- 2294, P.S-Khejuri, Vill+P.O- Baratala, pin- 721431, Dist- East Midnapur. Under Baratala Gram Panchayat | 21.91673 | 87.94233 | STSDRF Pending |
|
05 Jan, 2023 | 1754170453878950 | south 24 parganas | Mouza- Dakshin Roypur, Jl-15, Kh-2929, Dag no:- 2419, 2420, P.S- Dholahat, Vill- Dakshin Roypur 3 no gheri, P.O- Dakshin Roypur. Pin- 743349, Under Dakshin Roypur Gram Panchayat | 21.96534 | 88.35452 | STSDRF Pending |
|
05 Jan, 2023 | 1754169513084796 | purba bardhaman | STSNOC |
Noc Issued |
|||
05 Jan, 2023 | 1754169012144489 | purba bardhaman | STSNOC |
Noc Issued |
|||
05 Jan, 2023 | 1754167457313243 | bankura | STSNOC |
Noc Issued |
|||
05 Jan, 2023 | 1754167349043799 | north 24 parganas | 132, Gandhi Nagar, PO-Panihati, PS-Khardah, Dist-North 24 Pgs, Kolkata-700114. | 22.69138889 | 88.38194444 | STSNOC |
Noc Issued |
05 Jan, 2023 | 1754167066627231 | bankura | STSNOC |
Noc Issued |