Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 08 Apr, 2023 | 1762586466419697 | paschim midnapore | 22.69279 | 87.46477 | STSDRF Pending |
||
| 08 Apr, 2023 | 1762586130736554 | paschim midnapore | 22.66234 | 87.46116 | STSDRF Pending |
||
| 08 Apr, 2023 | 1762585739277796 | paschim midnapore | 22.66314 | 87.42923 | STSDRF Pending |
||
| 08 Apr, 2023 | 1762543401261488 | birbhum | Mouza-Paikpara, JL No-57, Kh No-96728, Dag No-4813, PS-Nalhati, Birbhum Landowner Name: GOLAM KADER, GOLAM AMBIYA | 24.3057942 | 87.855521 | STSNOC |
Noc Issued |
| 07 Apr, 2023 | 1762530389312566 | birbhum | Mouza-Paikpara, JL No-57, Kh No-96728, Dag No-4813, PS-Nalhati, Birbhum Landowner Name: GOLAM KADER FOLAM AMBEYA | 24.3057942 | 87.855521 | STSDRF Pending |
|
| 07 Apr, 2023 | 1762502510136622 | murshidabad | 24.118513 | 88.291675 | STSHLD Pending |
||
| 07 Apr, 2023 | 1762501729155652 | darjeeling | 26.743134 | 88.43570 | STSDRF Pending |
||
| 07 Apr, 2023 | 1762501343402662 | paschim bardhaman | 23.680223 | 86.980855 | STSDRF Pending |
||
| 07 Apr, 2023 | 1762500932912926 | paschim bardhaman | 23.676982 | 86.966325 | STSDRF Pending |
||
| 07 Apr, 2023 | 1762500747500384 | north 24 parganas | Mouza- Kathalia, Kh No- 897, JL No- 141, Dag No- 5495, PS- Barasat, Dist- North 24 Pgs Landowner Name: SOBAHAN ALI | 22.710971 | 88.537251 | STSNOC |
Noc Issued |