Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
17 Dec, 2024 | 1818692396898708 | south 24 parganas | Mouza- Dhabalat, JL No- 46, KH No- 4862, Dag No- 2005, PS- Sagar, Dist- South 24 Pgs Landowner Name: CHITTARANJAN MANDAL | 21.653775 | 88.093494 | STSUNP Pending |
|
17 Dec, 2024 | 1818692101661663 | purba midnapore | Mouza- Buraburi, JL No- 354, KH No- 125/2, Dag No- 1222/1575, PS- Bhagabanpur, Dist- Purba Medinipur Landowner Name: KARTICK KUMAR MAJI | 22.159269 | 87.822655 | STSUNP Pending |
|
17 Dec, 2024 | 1818691757572519 | purba midnapore | Mouza- Burunda, JL No- 49, KH No- 535,536, Dag No- 637/821, 644, PS- Chandipur, Dist- Purba Medinipur Landowner Name: AMALESH MONDAL and PRASANTA MONDAL | 22.123017 | 87.853436 | STSUNP Pending |
|
17 Dec, 2024 | 1818691419244848 | south 24 parganas | Mouza- Chunfuli, JL No- 85, KH No- 1011, Dag No- 421, PS- Kulpi, Dist- South 24 Pgs Landowner Name: MOHIUDDIN HALDER | 22.050015 | 88.311821 | STSUNP Pending |
|
17 Dec, 2024 | 1818691077575066 | south 24 parganas | Mouza- Purandar, JL No- 167, KH No- 881, Dag No- 432, PS- Basanti, Dist- South 24 Pgs Landowner Name: CHHALIM SARDAR | 22.19659 | 88.69349 | STSNOC |
Noc Issued |
17 Dec, 2024 | 1818690774185424 | south 24 parganas | Mouza- Khasramkar Char, JL No- 28, KH No- 6597, Dag No- 2957, PS- Sagar, Dist- South 24 Pgs Landowner Name: SANKAR BERA | 21.761619 | 88.114339 | STSUNP Pending |
|
17 Dec, 2024 | 1818689987684641 | purba midnapore | Mouza- Tikashi, JL No- 138, KH No- 4641, Dag No- 6761, PS- Kejuri, Dist- Purba Medinipur Landowner Name: SANDIP NARAYAN GUCHHAIT | 21.941926 | 87.823093 | STSNOC |
Noc Issued |
17 Dec, 2024 | 1818689518276882 | purba midnapore | Mouza- Chaksimultala, JL No- 11, KH No- 330, Dag No- 248, PS- Nandakumar, Dist- Purba Medinipur Landowner Name: SUDIP MANDAL SUBIR KUMAR MONDAL SAMIR KUMAR MANDAL | 22.20573 | 87.85448 | STSNOC |
Noc Issued |
17 Dec, 2024 | 1818689097829284 | south 24 parganas | Mouza- Dakshin Ramnagar, JL No- 54, KH No- 623, Dag No- 468 & 469, PS- mathurapur, Dist- South 24 Pgs Landowner Name: PRASHANTA NASKAR | 22.09206 | 88.3658 | STSUNP Pending |
|
17 Dec, 2024 | 1818686675152145 | hooghly | Mouza- Cchaonapur, JL No- 81, KH No- 636, Dag No- 140, PS- Tarakeswar, Dist- Hooghly Landowner Name: KAOSER ALI KHAN | 22.82245 | 88.01398 | STSNOC |
Noc Issued |