Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 17 Jul, 2025 | 1837890519299117 | hooghly | Mouza- Ramnarayanpur, J.L- 17, Kh- 172, 361, Dag- 493, PS- Tarakeswar, Dist- Hooghly Landowner Name: JAGANNATH PRADHAN & BISWANATH PRADHAN | 22.86353 | 87.99909 | STSARS Pending |
|
| 17 Jul, 2025 | 1837890320553472 | hooghly | Mouza- Bhabanipur, J.L- 57, Kh- 317, Dag- 147, PS- Tarakeswar, Dist- Hooghly Landowner Name: MILAN KUMAR PRAMANICK | 22.835563 | 88.043767 | STSARS Pending |
|
| 17 Jul, 2025 | 1837889601729109 | hooghly | Mouza- Kulpai, J.L- 135, Kh- 485, 484, Dag- 401, PS-Haripal, Dist- Hooghly Landowner Name: DEBASIS SINGHA & ASHIS KUMAR SINGHA | 22.793107 | 88.15844 | STSARS Pending |
|
| 17 Jul, 2025 | 1837889271631807 | hooghly | Mouza- Uttar Sahita, J.L- 178, Kh- 1025, Dag- 18/1075, PS-Goghat, Dist- Hooghly Landowner Name: SAMSURA BEGUM | 22.847172 | 87.668459 | STSARS Pending |
|
| 17 Jul, 2025 | 1837889084744370 | hooghly | Mouza- Dhamasin, J.L- 115, Kh- 806, Dag- 652, PS-Pandua, Dist- Hooghly Landowner Name: GOLAM MORTOZA SARKAR | 23.04221 | 88.29109 | STSSBT Pending |
|
| 17 Jul, 2025 | 1837888787746840 | hooghly | Mouza- Bhanjipur, J.L- 26, Kh- 3049, Dag- 1737, PS-Tarakeswar, Dist- Hooghly Landowner Name: MRINMOY KHETO | 22.889663 | 88.022013 | STSARS Pending |
|
| 17 Jul, 2025 | 1837888608388099 | hooghly | Mouza- Dakshin Badalkona, J.L- 27, Kh- 395, Dag- 1153, PS-Arambagh, Dist- Hooghly Landowner Name: AMAR GHOSH | 21.894087 | 87.800971 | STSARS Pending |
|
| 17 Jul, 2025 | 1837888388340962 | hooghly | Mouza- Baidyapur, J.L- 35, Kh- 2761, Dag- 1112, PS-Tarakeswar, Dist- Hooghly Landowner Name: SANDIP AICH | 22.881434 | 88.0362374 | STSNOC |
Noc Issued |
| 17 Jul, 2025 | 1837888178049183 | south 24 parganas | Mouza- Kumrakhali, J.L- 48, Kh- 4132, Dag- 1488, PS-Sonarpur, Dist- South 24 Pgs Landowner Name: NISHIKANTA MONDAL | 22.4465 | 88.3985 | STSQAV Pending |
|
| 17 Jul, 2025 | 1837887993321668 | hooghly | Mouza- Parul, J.L- 38, Kh- 7971, Dag- 574, PS-Arambag, Dist- Hooghly Landowner Name: SK RIYAJUL | 22.880209 | 87.797266 | STSARS Pending |