Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 22 Apr, 2025 | 1830089391842361 | hooghly | 22 | 88 | STSDRF Pending |
||
| 21 Apr, 2025 | 1829997293204773 | howrah | 22 | 88 | STSDRF Pending |
||
| 21 Apr, 2025 | 1829996511609571 | howrah | 22 | 88 | STSDRF Pending |
||
| 21 Apr, 2025 | 1829995667508974 | howrah | 22 | 88 | STSDRF Pending |
||
| 19 Apr, 2025 | 1829831021739817 | howrah | 22 | 88 | STSDRF Pending |
||
| 19 Apr, 2025 | 1829829536633515 | howrah | 22 | 88 | STSDRF Pending |
||
| 19 Apr, 2025 | 1829828292868215 | howrah | 22 | 88 | STSDRF Pending |
||
| 17 Apr, 2025 | 1829633207463815 | paschim midnapore | Mouza- Babuidanga, JL No- 180, KH No- 497, Dag No- 20, PS- Goaltore, Dist- Paschim Medinipur Landowner Name: CHITTA SAREN | 22.848985 | 87.179906 | STSNOC |
Noc Issued |
| 17 Apr, 2025 | 1829633086904400 | purba midnapore | Mouza- Birinchibarchak Paschim, JL No- 25, KH No- 871, Dag No- 890, PS- Panskura, Dist- Purba Medinipur Landowner Name: UTTAM PATRA | 22.47044 | 87.69982 | STSNOC |
Noc Issued |
| 17 Apr, 2025 | 1829632775863994 | maldah | Mouza- Talashur, JL No- 165, KH No- 4329, Dag No- 852, PS- Harishchandrapur, Dist- Malda Landowner Name: RAM BILASH YADAV | 25.3732 | 87.84058 | STSNOC |
Noc Issued |