Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
05 Feb, 2021 | 1690871665682545 | hooghly | Girdhari Shaw 11/2 PC Daw Bazar Road,Rishra,PO+PS-Risrha,Dist-North 24 PGS,712248 9123667717 | 22.726096 | 88.351306 | STSDRF Pending |
|
05 Feb, 2021 | 1690870656123692 | cooch behar | Nurbanu Bibi Vill-Raghinandan,Balakandi,Dinhata,Coochbihar,736135 8930236943 | 26.04609 | 89.46563 | STSDRF Pending |
|
05 Feb, 2021 | 1690853919212354 | kolkata | Serajul Karim 11 A, Braunfeld Row, P.S- Ekbalpur, Dist S 24 Pgns Kol 700027 9874173550 | 22.526413 | 88.323598 | STSUNP Pending |
|
05 Feb, 2021 | 1690853329575518 | kolkata | MD. Kalamuddin T-140, Mita Talab Lane, Bartala, P.S-Rajabagan Kolkata, 700018 9830214114 | 22.549536 | 88.271948 | STSDRF Pending |
|
05 Feb, 2021 | 1690851621460908 | darjeeling | Beauty Ghosh Indrapally, Baramohansing Jote, Matigara, Darjeeling, 734011 9547564455 | 26.705103 | 88.361741 | STSNOC |
Noc Issued |
05 Feb, 2021 | 1690850238253391 | north 24 parganas | Salil Bapari 112/1, Alipore Road, Nimta, North 24 Pgs, Kolkata-700056 8617266533 | 22.65512 | 88.40859 | STSNOC |
Noc Issued |
05 Feb, 2021 | 1690849226685077 | north 24 parganas | Uday Sankar Dey 227, Pramanick Ghat Road, Kolkata, 700036 7980442315 | 22.63181 | 88.36492 | STSNOC |
Noc Issued |
05 Feb, 2021 | 1690847705141896 | north 24 parganas | Sahima Bibi Holding No-573, Fatullapur, PO-PS-Nimta, Dist-Nort 24 Pgs, Pin-700049 8017669542 | 22.68345 | 88.41679 | STSNOC |
Noc Issued |
05 Feb, 2021 | 1690838699074270 | howrah | Tozammel Naque Laskar Raghudebpur, Ghosal chak,Raghudebpur,Howrah,711322 9339102609 | 22.518729 | 88.148866 | STSDRF Pending |
|
29 Jan, 2021 | 1690207324237011 | north 24 parganas | Abul Kashem Laskar Laskarati, PO-Chakpachuria, PS-Newtown, Dist-North 24 Pgs, 700156 9836120929 | 22.574891 | 88.489146 | STSDRF Pending |