Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
12 Feb, 2021 | 1691496017612570 | birbhum | Ansarul Islam Vill- Atikula, Shitalgram, P-S- Nalhati Birbhum, 731237 8670306067 | 24.22878 | 87.97819 | STSDRF Pending |
|
11 Feb, 2021 | 1691407938205903 | cooch behar | Sablu Miah Brahmottar Chatra, Sitai, Coochbehar, 736167 9735566635 | 26.074985 | 89.350986 | STSDRF Pending |
|
11 Feb, 2021 | 1691385246526526 | north 24 parganas | Ranjeeta Bhowmick and Belarani Bhowmick Ghola Barasat Road, PO-Sodepur, PS-Ghola, Dist-North 24 PGS, Pin-700110 9831933125 | 22.69306 | 88.4189 | STSDRF Pending |
|
10 Feb, 2021 | 1691319680155085 | nadia | Biswanath Ghosh Vill-Rudranagar, PO and PS-Palashipara, Dist-Nadia, Pin-741155 9064212302 | 23.78122 | 88.45189 | STSDRF Pending |
|
10 Feb, 2021 | 1691304523600265 | north 24 parganas | Mouza-Ghola, Plot No.1100, J.L. No.77, Khatian No.2663, at Municipal Holding No.N/98/2, Suryasen Pally, Ghola Road, P.S.-Barasat, Distt-North 24 Parganas, Pin-700124, Ward No.22 under Barasat Municipality | 22.71055 | 88.49974 | STSNOC |
Noc Issued |
09 Feb, 2021 | 1691230564000093 | darjeeling | Rajan Tamang, Chitra Bazar, Lebong Naya Basti, Darjeeling- 734105 9734983690 | 27.059445 | 88.276968 | STSDRF Pending |
|
09 Feb, 2021 | 1691224239182183 | howrah | Narul Afsar Nazir Vill-Gutingari, PS-Shyampur, Dist-Howrah, 711315 9239081537 | 22.3852 | 88.061 | STSDRF Pending |
|
09 Feb, 2021 | 1691219591339720 | kolkata | Sona Debi 13A/40 Ariff road,Kolkata-700067 9874590612 | 22.597812 | 88.382321 | STSDRF Pending |
|
09 Feb, 2021 | 1691212079201030 | birbhum | Rohitosh Roy and Sumita Roy PO+PS-Bolpur,Dist-Birbhum,731204 9479122644 | 23.67225 | 87.703553 | STSDRF Pending |
|
08 Feb, 2021 | 1691137346685716 | kolkata | Dilshad Khan J-18/5, Fathepur Road, Po+Ps-Garden Reach, Kol-700024 9830832185 | 22.54353 | 88.289835 | STSDRF Pending |