Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
13 Mar, 2021 | 1694116969196516 | darjeeling | Mouza-Siliguri, Plot No.2051/3738, Khatian No.177, J.L. No.110, Municipal Holding No.57/1/56, Chandra Park, P.O.-Siliguri, P.S.-Siliguri, Dist-Darjeeling, Pin-734005 | 26.71433 | 88.41669 | STSDRF Pending |
|
13 Mar, 2021 | 1694116554694038 | north 24 parganas | Mouza-Khardaha, Plot No.3079, Khatian No.892, J.L. No.2, At Vivek Nagar, Ward No.17, under Titagarh Municipality, P.S.-Khardaha, Dist-24Pgs(N), Pin-700119 | 22.73148 | 88.37542 | STSDRF Pending |
|
13 Mar, 2021 | 1694099317192178 | kolkata | Rajib Dutta and Sanjib Dutta 10B, Mohanlal Street, Shyambazar,Kolkata-700004 9903163266 | 22.601851 | 88.37568 | STSDRF Pending |
|
13 Mar, 2021 | 1694098962571323 | kolkata | Savitri Devi Agarwal 4/5, Singhi Bagan Lane, Kolkata-700007 9831015142 | 22.5838 | 88.3609 | STSDRF Pending |
|
13 Mar, 2021 | 1694098324738108 | purba midnapore | MD TABREZ UDDIN VILL-UTTAR DARUA, PO-DARUA, PS-CONTAI, DIST-PURBA MEDINIPUR, PIN-721401 9903969328 | 21.78661 | 87.76859 | STSDRF Pending |
|
13 Mar, 2021 | 1694097440666484 | south 24 parganas | Parimal Mondal Vill-Jothbhim, PO-Hatgacha, PS-Bhangar, Dist-South 24 Pgs, 700156 8013446579 | 22.565723 | 88.479189 | STSDRF Pending |
|
13 Mar, 2021 | 1694097087883492 | kolkata | Beleghata Kishore Sangha Pathagar, 26 Chaulpatty Road,P.S. Beliaghata, Ward No.34, Borough No.III, under K.M.C., Kolkata-700010 9830500616 | 22.561195 | 88.38927 | STSDRF Pending |
|
10 Mar, 2021 | 1693857570593075 | darjeeling | Mouza-Kalkut, Plot-709, Khatian No.5015, J.L. No.044, Samar Nagar Colony, Battala, P.O.-Champasari, Siliguri, Darjeeling, Pin-734003 | 26.74977 | 88.42407 | STSDRF Pending |
|
10 Mar, 2021 | 1693856985599762 | darjeeling | Mouza-Chamta, Plot No.583, Khatian No.136, J.L. No.26, Labang Jote, P.O.-New Chamta, P.S.- Matigara, District-Darjeeling, Pin-734009 | 26.7621 | 88.37306 | STSNOC |
Noc Issued |
09 Mar, 2021 | 1693758513549943 | kolkata | 20,Topsia Road,P.o+P.s-Tilsala,Kol-39 | 22.53185 | 88.38331 | STSNOC |
Noc Issued |