Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 15 Dec, 2022 | 1752291918715899 | north 24 parganas | Holding No.-2/5/65, Old Calcutta Road, Rahara Bazar (Aurobinda Arena), within the limits of Ward No.-5 of the Khardah municipality, under P.S.-Rahara, District-North 24 Parganas, Pin-700118, State-West Bengal. | 22.72386 | 88.38669 | STSDRF Pending |
|
| 15 Dec, 2022 | 1752289901847367 | cooch behar | Mouza- Deocharai, Block-Tufanganj-1, J. L No.-89, L.R Khatian No.-2220, R.S Dag No.-67, L.R Dag No.-80, within the limits of Deocharai gram panchayat, under P.S.- Tufanganj, District-Coochbehar, State-West Bengal. | 26.28558 | 89.59178 | STSDRF Pending |
|
| 15 Dec, 2022 | 1752288922909551 | darjeeling | Mouza-Pandam, Block-Bijonbari (Darjeeling Sadar), J.L No.-27, L.R Khatian No.-284, R.S Dag Nos.-1261, 1262 & 1263, L.R Dag Nos.-1287, 1288 & 1289, within the limits of Pendam gram panchayat, under P.S.-Darjeeling Sadar, District-Darjeeling, State-West Bengal | 27.048254 | 88.271832 | STSDRF Pending |
|
| 15 Dec, 2022 | 1752286463303297 | jalpaiguri | Mouza-Kukurjan, Block-Rajganj, J. L No.-29, L.R Khatian No.-1005/29, R.S Dag No.-837, L.R Dag No.-147, within the limits of Kukurjan gram panchayat, under District-Jalpaiguri, State-West Bengal. | 26.48809 | 88.56712 | STSDRF Pending |
|
| 15 Dec, 2022 | 1752284497455182 | alipurduar | Mouza - Munshipara, Block-Alipurduar-1, J. L No.-8, L.R Khatian No.-2525, R.S Dag No.-1314, L.R Dag No.-1453, within the limits of Salkumar-1 gram panchayat, under P.S.-Alipurduar, District-Alipurduar, State-West Bengal | 26.59807 | 89.32321 | STSDRF Pending |
|
| 15 Dec, 2022 | 1752282595149911 | dakshin dinajpur | STSDRF Pending |
||||
| 15 Dec, 2022 | 1752282368020674 | cooch behar | Mouza-Singjiani, Block-Mathabanga-2, J. L No.-18, L.R Khatian No.-1017,L.R Dag No.-2385, within the limits of Barosalmari gram panchayat, under P.S-Ghoshkadanga, District - Coochbehar, State-West Bengal. | 26.50444 | 89.17287 | STSNOC |
Noc Issued |
| 15 Dec, 2022 | 1752278918078870 | kolkata | Holding Nos.- 134 & 141 (previously), Ward No.- 58, within the limits of Kolkata Municipal Corporation, under P.S.- Entally, Kolkata, State-West Bengal. | 22.55255 | 88.3779 | STSDRF Pending |
|
| 15 Dec, 2022 | 1752278340694979 | cooch behar | Mouza-Khenchi, Block-Sitalkuchi, J.L. No.-31, Thak No.-452, L.R Khatian No.-103, R.S Dag No. & L.R Dag No.-2881, within the limits of Gosairhat gram panchayat, under P.S.- Sitalkuchi, District-Coochbehar, State-West Bengal. | 26.21422 | 89.23188 | STSDRF Pending |
|
| 15 Dec, 2022 | 1752276991065376 | purulia | Test | 22.25852 | 88.258852 | STSDRF Pending |