Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 05 Jul, 2025 | 1836788512258403 | south 24 parganas | Eusuf Ali Molla- 9836311053, Vill+PO- Falta, Jafarpur , PS - Falta, Dist-South 24 PGS,Pin-743513, Mouza-Jafarpur, Dag Nos. 2843,2848,2849, JL No-125, Khatiyan No-2410. under Banganagar-1 Gram Panchayat (KLKT-418B) | 22.314166 | 88.245555 | STSQAV Pending |
|
| 05 Jul, 2025 | 1836787600222219 | south 24 parganas | Sujauddin Khan - 9830839830, C/O - Nouser Ali khan, Village - Chak Alampur PO - Chak Alampur PS - Nodakhali , Dist - South 24 Parganas Pin - 743318, Mouza-Chak Alampur, JL No-49, RS Khatiyan No-3737, Dag No-556, 563. under Kashipur Alampur Gram Panchayat, (KLKT-400B) | 22.416666 | 88.158888 | STSHLD Pending |
|
| 05 Jul, 2025 | 1836786784607920 | howrah | Sk. Lutfar Rahaman -8910477128, , contact person Sk. Mostaque Alam (8981216484) , Vill- Panchla Khalpara PO+PS- Panchla Howrah- 711322, Mouza-Panchla, Dag No-1708, JL No.-24, Khatiyan 5162. under Panchla Gram Panchayat (KLKT-408B) | 22.538333 | 88.136111 | STSDRF Pending |
|
| 05 Jul, 2025 | 1836785874064289 | south 24 parganas | Sahadat Sekh and Others-9830632773, Vill - Khela Rampur, Chak Haturia, P.O.-Chak Haturia, P.S.- Usthi, Pin-743503, Mouza-Sirakol, Dag No-1373, JL No-04, Khatian No-4136, 4137. Owners- Sahadat Sekh & Sarafat Sekh. under Shirakole Gram Panchayat (RJIL Site ID _KLKT-370B | 22.311944 | 88.282777 | STSHLD Pending |
|
| 02 Jul, 2025 | 1836539555091859 | hooghly | Mouza- Digra Mallickhati, JL No- 19, KH No- 2142, Dag No- 1444, PS- Bhadreshwar, Dist- Hooghly Landowner Name: DIBYENDU DIPTI DHOLEY SHYAMALI DHOLEY | 22.8256 | 88.3352 | STSSBT Pending |
|
| 02 Jul, 2025 | 1836538806076066 | north 24 parganas | Mouja - Bongaon, Block - Bongaon, J.L No - 116 (presently), 224 (previously), R.S Khatian No - 3851, R.S Dag No - 1376, being holding no - 143/ 849, Pallybarta Road, within ward no 14 (presently) 8 (previously) of the Bongaon Municipality, under P.S - Bongaon, Dist - 24 parganas (N), State - West Bengal | 23.041344 | 88.826512 | STSHLD Pending |
|
| 02 Jul, 2025 | 1836538448663849 | purba bardhaman | Mouza- Dhatrigram, JL No- 87, KH No- 677/15, Dag No- 214, PS- Kalna, Dist- Purba Bardhaman Landowner Name: BIJOY DAS | 23.27316 | 88.31086 | STSNOC |
Noc Issued |
| 02 Jul, 2025 | 1836537873531290 | paschim midnapore | Mouza- Chadialbazar, JL No- 170, KH No- 1866, Dag- 213, PS- Medinipur, Dist- Paschim Medinipur Landowner Name: SK SABERUDDIN AHMAD | 22.4319 | 87.3246 | STSNOC |
Noc Issued |
| 02 Jul, 2025 | 1836537481867798 | nadia | Mouza- Rudrapara, JL No- 5, KH No- 29400, 29401, Dag No- 6296, PS- Nabadwip, Dist- Nadia Landowner Name: PRAN KRISHNA DEBNATH & GOPAL KRISHNA DEBNATH | 23.42954 | 88.3643 | STSNOC |
Noc Issued |
| 02 Jul, 2025 | 1836537007666311 | maldah | Mouza- Gopalpur, JL No- 95, KH No- 2702, Dag No- 301, PS- Englishbazar, Dist- Malda Landowner Name: SOUMITRA CHOWDHURY | 24.97049 | 88.15907 | STSNOC |
Noc Issued |