Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 21 Apr, 2023 | 1763763062925622 | murshidabad | Mouza-Giridharipur, JL No-62, Kh No-687, Dag No-67/196, 67/197, PS-Beldanga, Murshidabad Landowner Name: SALAUDDIN SK | 23.94855 | 88.209286 | STSNOC |
Noc Issued |
| 20 Apr, 2023 | 1763699595269006 | south 24 parganas | 21.594590 | 88.263900 | STSDRF Pending |
||
| 20 Apr, 2023 | 1763698911481878 | north 24 parganas | 22.606700 | 88.645070 | STSDRF Pending |
||
| 20 Apr, 2023 | 1763697491307521 | north 24 parganas | 22.652280 | 88.661100 | STSDRF Pending |
||
| 20 Apr, 2023 | 1763696337206805 | south 24 parganas | 22.242390 | 88.180650 | STSDRF Pending |
||
| 20 Apr, 2023 | 1763693810744147 | south 24 parganas | 22.194400 | 88.186280 | STSDRF Pending |
||
| 20 Apr, 2023 | 1763693336121299 | south 24 parganas | 22.234503 | 88.184017 | STSDRF Pending |
||
| 20 Apr, 2023 | 1763693027727056 | south 24 parganas | STSDRF Pending |
||||
| 20 Apr, 2023 | 1763679016441261 | north 24 parganas | 22.96858 | 88.79653 | STSNOC |
Noc Issued |
|
| 20 Apr, 2023 | 1763677852727045 | north 24 parganas | 23.012405 | 88.811328 | STSNOC |
Noc Issued |