Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 28 Apr, 2023 | 1764432624303421 | purba midnapore | Mouza-Bagdinya, JL No-299, Kh No-26, Dag No-73, PS-Kanthi, Purba Medinipur Landowner Name: ARUN KUMAR MAITY | 21.745432 | 87.713259 | STSDRF Pending |
|
| 28 Apr, 2023 | 1764431429273907 | south 24 parganas | DAG NO-1030 & 1031 (LR),KH NO-2972 (LR ), J.L NO-82, MOUZA –GOBINDAPUR ABAD, PS-PATHAR PRATIMA,DIST-SOUTH 24 PGS,PIN NO-743371 Landowner Name: SK UMMAR FARUK | 21.711276 | 88.371668 | STSDRF Pending |
|
| 28 Apr, 2023 | 1764430284434582 | north 24 parganas | Mouza-Urla, JL No-17, Kh No-1485, Dag No-816, PS-Amdanga, North 24 Pgs Landowner Name: MD ALI AKBAR | 22.887034 | 88.543005 | STSHLD Pending |
|
| 28 Apr, 2023 | 1764429380783892 | south 24 parganas | DAG NO-683/1203 (LR),KH NO-1654 (LR), J.L NO-177,MOUZA -NAKALI, PS-DHOLAHAT,DIST-SOUTH 24 PGS,PIN NO-743348 Landowner Name: SUJIT HALDAR | 21.98599 | 88.27682 | STSDRF Pending |
|
| 28 Apr, 2023 | 1764428647735348 | purba midnapore | DAG NO-1106 (LR),KH NO-250 (LR), J.L NO-170,MOUZA –BHEKUTIA, PS-NANDIGRAM,DIST-PURBA MEDINIPUR,PIN-721656, Landowner Name: GOUR HARI DAS | 22.047341 | 87.982048 | STSDRF Pending |
|
| 28 Apr, 2023 | 1764427978179987 | alipurduar | Holding No-435/114, JL No-99, Dag No-1733, PO + PS + DISTT - ALIPURDUAR, 736121 Landowner Name: KARTIK PAUL | 26.48511 | 89.52352 | STSDRF Pending |
|
| 28 Apr, 2023 | 1764409494567125 | paschim bardhaman | Bappaditya Mondal, Contact No- 7908421252/ 9851665768, Mouza: Kumardiha, L.R Dag No.77, L.R Khatian No.3314, J.L No.051, Location at Ramkrishna Sarada Pally, Bishnu Bihar [Site ID- NIMP-ENB-9009], Behind Shyam Mandir, AMC Ward No.18 under AMC Borough-VIII, P.O-Sitarampur, P.S-Kulti, Dist-Paschim Bardhaman, Pin-713359 under Asansol Municipal Corporation. | 23.723167 | 86.886941 | STSNOC |
Noc Issued |
| 27 Apr, 2023 | 1764342685350121 | south 24 parganas | B3/113,NEW JALKHURA ROAD DAKGHAR,KOLKATA MAHESHTALA,SOUTH 24 PGS,700141 Landowner Name: TAREQUE IQBAL | 22.5068 | 88.2477 | STSNOC |
Noc Issued |
| 27 Apr, 2023 | 1764342507205785 | murshidabad | Khatian no: 1395, Plot No: 275, Village: Haridas Mati, P.S: Berhampur Town, Mouza: Haridas Mati, J.L. No: 87, District: Murshidabad. Landowner Name: CHAITANYA HALDER | 24.077565 | 88.240598 | STSNOC |
Noc Issued |
| 27 Apr, 2023 | 1764342207923594 | cooch behar | DAG NO-1723 (LR),KH NO-2777 (LR), J.L NO-99,MOUZA -NAKARKHANA, PS-BOXIRHAT,DIST-COOCH BEHAR, PIN-736131 Landowner Name: GOPAL DEY SARKAR | 26.33884 | 89.75061 | STSNOC |
Noc Issued |