Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 10 Jun, 2023 | 1768317948970952 | south 24 parganas | 22 | 88 | STSDRF Pending |
||
| 10 Jun, 2023 | 1768317566565356 | south 24 parganas | 22 | 88 | STSDRF Pending |
||
| 10 Jun, 2023 | 1768317144982205 | south 24 parganas | 22 | 88 | STSDRF Pending |
||
| 10 Jun, 2023 | 1768316531192866 | south 24 parganas | 22 | 88 | STSDRF Pending |
||
| 10 Jun, 2023 | 1768316121154891 | south 24 parganas | 22 | 88 | STSDRF Pending |
||
| 10 Jun, 2023 | 1768311941016592 | south 24 parganas | 22 | 88 | STSDRF Pending |
||
| 10 Jun, 2023 | 1768310274173825 | south 24 parganas | 22 | 88 | STSDRF Pending |
||
| 07 Jun, 2023 | 1768040205294451 | howrah | Mouza-Nawpala, Jl No-25, Kh No-979, Dag No-1330, PS-Bagnan, Howrah Landowner Name: SANTANA GANGULY | 22.44631 | 87.885953 | STSNOC |
Noc Issued |
| 07 Jun, 2023 | 1768039780828959 | paschim bardhaman | EAST COLLEGE PARA, PO + PS - RANIGANJ, DISTT - PASCHIM BARDAWAN, 713347 Landowner Name: SHANKAR DAS | 23.616037 | 87.119482 | STSNOC |
Noc Issued |
| 07 Jun, 2023 | 1768039372383667 | howrah | Mouza-Madai, Jl No-118, Kh No-714, Dag No-234, PS-Uluberia, Howrah Landowner Name: SK SAMINUR | 22.40533 | 88.11657 | STSNOC |
Noc Issued |