Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 31 May, 2023 | 1767412435334134 | north 24 parganas | 22 | 88 | STSDRF Pending |
||
| 31 May, 2023 | 1767409769977141 | north 24 parganas | 22 | 88 | STSDRF Pending |
||
| 31 May, 2023 | 1767409378844000 | north 24 parganas | 22 | 88 | STSHLD Pending |
||
| 31 May, 2023 | 1767408324256232 | north 24 parganas | 22 | 88 | STSHLD Pending |
||
| 31 May, 2023 | 1767405612280936 | north 24 parganas | 22 | 88 | STSHLD Pending |
||
| 31 May, 2023 | 1767404050357691 | north 24 parganas | 22 | 88 | STSHLD Pending |
||
| 31 May, 2023 | 1767402842523235 | north 24 parganas | 22 | 88 | STSHLD Pending |
||
| 31 May, 2023 | 1767392383552340 | paschim bardhaman | Arshad Ayub Khan & Ashquanda Iqbal, Contact No- 7699996068, Mouza: Hirapur, R.S Dag No.1010 & 1781, L.R Dag No.886 & 2181, R.S Khatian No. 380 & 1629, J.L No.118, Location at Upper Dharampur, Near Gorakhnath Mandir [Site ID- ASSL-ENB-0227], Burnpur, AMC Ward No.98 (New), AMC Holding No- 214/139 & 73/240 under AMC Borough-VII, P.O-Burnpur, P.S-Hirapur, Dist- Paschim Bardhaman, Pin-713325 under Asansol Municipal Corporation. | 23.659469 | 86.925963 | STSNOC |
Noc Issued |
| 30 May, 2023 | 1767330329929738 | purba bardhaman | DAG NO-2249 (LR),KH NO-733 (LR), J.L NO-72,MOUZA -SIALI, PS-JAMALPUR,DIST-PURBA BURDWAN,PIN-712410 Landowner Name: DEBASISH GHOSH | 22.96234 | 87.95992 | STSNOC |
Noc Issued |
| 30 May, 2023 | 1767330204815947 | paschim bardhaman | Mouza- Chatishghanta, JL No- 67, KH No- 570, Dag No- 230, PS- Jamuriya, Dist- Paschim Bardhaman Landowner Name: KAILASH NAYAK, KRISHNA NAYAK | 23.7366904 | 87.2187469 | STSNOC |
Noc Issued |