Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 03 Jun, 2023 | 1767670100899251 | south 24 parganas | 22 | 88 | STSHLD Pending |
||
| 03 Jun, 2023 | 1767669740108748 | south 24 parganas | 22 | 88 | STSHLD Pending |
||
| 03 Jun, 2023 | 1767669357074081 | south 24 parganas | 22 | 88 | STSHLD Pending |
||
| 03 Jun, 2023 | 1767667303736386 | south 24 parganas | 22 | 88 | STSHLD Pending |
||
| 03 Jun, 2023 | 1767666926096645 | south 24 parganas | 22 | 88 | STSHLD Pending |
||
| 03 Jun, 2023 | 1767666017531472 | south 24 parganas | 22 | 88 | STSHLD Pending |
||
| 02 Jun, 2023 | 1767596203654273 | north 24 parganas | Mouza- Humaipur, JL No- 52, KH No- 5117, Dag No- 1817 & 1821, PS- Barasat, Dist- North 24 Pgs Landowner Name: SHYAMAL GHOSH | 22.6869741 | 88.4726218 | STSNOC |
Noc Issued |
| 02 Jun, 2023 | 1767596033597840 | north 24 parganas | JESSORE ROAD EAST, BARASAT, 24 PGS N, 700125 Landowner Name: SK KAMAL AHMED | 22.729013 | 88.499878 | STSNOC |
Noc Issued |
| 02 Jun, 2023 | 1767595681087727 | paschim bardhaman | Mouza- Kantapahari, JL No- 9, KH No- 585, Dag No- 90 & 91, PS- Barabani, Dist- Paschim Bardhaman Landowner Name: SATYA NARAYAN MONDAL and NIRANJAN MONDAL | 23.810978 | 86.992005 | STSNOC |
Noc Issued |
| 02 Jun, 2023 | 1767595410581494 | hooghly | Mouza- Bhabanipur, JL No- 102, KH No- 441, Dag No- 160, PS- Balagarh, Dist- Hooghly Landowner Name: SUDARSHAN BISWAS | 23.120253 | 88.472792 | STSNOC |
Noc Issued |