Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 03 Jul, 2023 | 1770405078375860 | purba bardhaman | Mouza- Bhatkunda, JL No- 214, KH No-1308, Dag No- 61, PS- Aushgram, Dist- Purba Bardhaman Landowner Name: HOSNEYARA MOLLA | 23.53868 | 87.56963 | STSDRF Pending |
|
| 03 Jul, 2023 | 1770404725772582 | purba bardhaman | Mouza- Guraghor, JL No- 83, KH No- 481, Dag No- 362, PS- Jamalpur, Dist- Purba Bardhaman Landowner Name: PINAKI GHOSH | 22.99949 | 88.019 | STSDRF Pending |
|
| 03 Jul, 2023 | 1770404463007611 | jalpaiguri | MADHYAPARA, WAR NO. 12, BAIRATIGURI, DHUPGURI, JLPAIGURI, 735210 Landowner Name: NIKUNJA GOPE | 26.584961 | 89.014494 | STSDRF Pending |
|
| 03 Jul, 2023 | 1770404207619550 | alipurduar | Mouza- Dakshin Panialguri, JL No- 60, KH No- 1687, Dag No- 2645, PS- Alipurduar, Dist- Alipurduar Landowner Name: ANANDA BARMAN | 26.52096 | 89.57261 | STSDRF Pending |
|
| 03 Jul, 2023 | 1770403910054060 | hooghly | Mouza- Magura, JL No- 29, KH No- 418, Dag No- 1738, PS- Pandua, Dist- Hooghly Landowner Name: MD KUTUBUDDIN & MD SAIFUDDIN | 23.115422 | 88.275339 | STSDRF Pending |
|
| 03 Jul, 2023 | 1770403677944566 | hooghly | Mouza- Bijoypur, JL No- 149, KH No-774, Dag No- 176, PS- Haripal, Dist- Hooghly Landowner Name: INDRAJIT DAS | 22.817532 | 88.17877 | STSDRF Pending |
|
| 03 Jul, 2023 | 1770403042731700 | north 24 parganas | Mouza- Chapaberia, JL No- 105, KH No- 3002, Dag No- 3494, PS- Bongaon, Dist- North 24 Pgs Landowner Name: DIPTENDU BIKASH BAIRAGI | 23.049499 | 88.816939 | STSDRF Pending |
|
| 03 Jul, 2023 | 1770402250264029 | south 24 parganas | B-55,KAMARDANGA,MAHESH TALA,GARDEN REACH,CIRCUS AVENUE,KOLKATA,700024 Landowner Name: NIAZ AHMED | 22.534378 | 88.278919 | STSNOC |
Noc Issued |
| 03 Jul, 2023 | 1770400563698271 | north 24 parganas | Mouza- Mohanpur, JL No- 19, KH No- 1135, Dag-817, PS- Deganga, Dist- North 24 Pgs Landowner Name: MD JAHIR ALAM | 22.71911 | 88.61558 | STSDRF Pending |
|
| 01 Jul, 2023 | 1770220861279790 | jalpaiguri | Site Name- Jalpaiguri (M)_16 - ATWBJAL0170H, Address-Mr. Niten Roy ,S/o Late Jatindra Nath Roy, R/o Vill - Purbasen Para, Ward No. - 3, PO - Senpara, Dag No. - 559, Khatian No. - 3106, JL No. - 7, Mouza – Kharia, PS - Kotwali, Dist - Jalpaiguri, Pin - 735101, West Bengal, Mob -7679534026.(Under- Jalpaiguri Municipality). | 26.537922 | 88.734556 | STSNOC |
Noc Issued |