Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 27 Dec, 2023 | 1786427455601764 | north 24 parganas | 22 | 88 | STSHLD Pending |
||
| 27 Dec, 2023 | 1786427162801354 | north 24 parganas | 22 | 88 | STSHLD Pending |
||
| 27 Dec, 2023 | 1786426825271213 | north 24 parganas | 22 | 88 | STSHLD Pending |
||
| 27 Dec, 2023 | 1786425084751468 | north 24 parganas | 22 | 88 | STSHLD Pending |
||
| 25 Dec, 2023 | 1786246809764154 | north 24 parganas | 22 | 88 | STSHLD Pending |
||
| 25 Dec, 2023 | 1786240033684400 | north 24 parganas | 22 | 88 | STSHLD Pending |
||
| 22 Dec, 2023 | 1785991500701111 | north 24 parganas | 22 | 88 | STSNOC |
Noc Issued |
|
| 22 Dec, 2023 | 1785985500788664 | uttar dinajpur | Site Name- Islampur (M)_3-(HP2299), Address-Md Salimuddin,S/o Bachha Miyan, R/o At - Ali Nagar, Dag No. - 23, Khatian No. - 02, JL No. - 59, Mouza - Islampur, Ward No. - 4, PO+PS - Islampur, Dist - Uttar Dinajpur, Pin - 733202, West Bengal. LL Mob.9471682901. (Under- Islampur Municipality/Ward No-04). | 26.266053 | 88.18245 | STSNOC |
Noc Issued |
| 22 Dec, 2023 | 1785975161942578 | kolkata | 388, VIP NAGAR COLONY VIP NAGAR 700100 Landowner Name: ARCHANA MALO | 22.52591 | 88.39899 | STSDRF Pending |
|
| 22 Dec, 2023 | 1785974974148707 | north 24 parganas | 34, KHIROD CHANDRA ROY ROAD 24 PGS N PIN 700049 Landowner Name: ABHOY ACHARYA | 22.66255 | 88.41186 | STSNOC |
Noc Issued |