Citizen Corner Generate Report Search NOC
Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
---|---|---|---|---|---|---|---|
03 Feb, 2025 | 1823040831321392 | hooghly | Mouza- Kapasharia, JL NO- 68, Kh No- 1318, Dag- 633, PS- Chanditala, Dist- Hooghly Landowner Name: MIR RAMIJ RAJA | 22.749978 | 88.26046 | STSUNP Pending |
|
03 Feb, 2025 | 1823040628187965 | north 24 parganas | Mouza- Krishnapara, JL NO- 33, Kh No- 722, Dag- 152, PS- Hasnabad, Dist- North 24 Pgs Landowner Name: MAZED ALI GAZI | 22.58452 | 88.864065 | STSUNP Pending |
|
03 Feb, 2025 | 1823040430070889 | north 24 parganas | Mouza- Gopalnagar, JL NO- 74, Kh No- 42, Dag- 125, PS- Gopalnagar, Dist- North 24 Pgs Landowner Name: SUBHENDU SAHA | 23.06121 | 88.767559 | STSUNP Pending |
|
03 Feb, 2025 | 1823040102426873 | maldah | Mouza- Pirojpur, JL No- 69, Kh No- 11289, Dag- 6528, PS- Engrejbazar, Dist- Malda Landowner Name: BHABOTOSH CHOUDHURY AND RATHINDRA NATH CHOUDHURY | 24.993138 | 88.141624 | STSDRF Pending |
|
03 Feb, 2025 | 1823040102939675 | maldah | Mouza- Pirojpur, JL No- 69, Kh No- 11289, Dag- 6528, PS- Engrejbazar, Dist- Malda Landowner Name: BHABOTOSH CHOUDHURY AND RATHINDRA NATH CHOUDHURY | 24.993138 | 88.141624 | STSNOC |
Noc Issued |
03 Feb, 2025 | 1823039296665050 | paschim bardhaman | Mouza- Narsingh bandh, JL NO- 21, Kh No- 3884, Dag- 4796 (RS), PS- Hirapur, Dist- Paschim Burdwan Landowner Name: RUHI SHAMIM KHAN | 23.6655898 | 86.9557383 | STSUNP Pending |
|
03 Feb, 2025 | 1823038818912821 | darjeeling | BALARAMNAGAR,BAGDOGRA,DARJEELING,734014 Landowner Name: NAGINA MAHATO | 26.696741 | 88.311699 | STSNOC |
Noc Issued |
03 Feb, 2025 | 1823038383189029 | uttar dinajpur | Mouza- dalkola, JL NO- 20, Kh No- 1150, Dag- 939, PS- karandighi, Dist- North Dinajpur Landowner Name: PARDEEP KUMAR MASKARA | 25.875312 | 87.842695 | STSNOC |
Noc Issued |
03 Feb, 2025 | 1823038140174956 | murshidabad | Mouza- Upar Orahar, JL No- 10, Kh No- 3269, Dag- 229, PS- Bhagabangola, Dist- Murshidabad Landowner Name: ALAUDDIN SAIKH | 24.32333 | 88.250371 | STSNOC |
Noc Issued |
03 Feb, 2025 | 1823038000004220 | maldah | Mouza- Malior, JL No- 164, Kh No- 40, Dag- 606, PS- Harishchandrapur, Dist- Malda Landowner Name: SAMIM ALAM AND NASIM ALAM | 25.40173 | 87.85255 | STSNOC |
Noc Issued |