Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 15 Mar, 2024 | 1793577822253845 | north 24 parganas | 22 | 88 | STSUNP Pending |
||
| 15 Mar, 2024 | 1793577344255391 | north 24 parganas | 22 | 88 | STSUNP Pending |
||
| 15 Mar, 2024 | 1793575069324838 | north 24 parganas | 22 | 88 | STSDRF Pending |
||
| 15 Mar, 2024 | 1793573571354091 | north 24 parganas | 22 | 88 | STSUNP Pending |
||
| 15 Mar, 2024 | 1793572708660035 | north 24 parganas | 22 | 88 | STSUNP Pending |
||
| 15 Mar, 2024 | 1793569876205669 | north 24 parganas | 22 | 88 | STSUNP Pending |
||
| 14 Mar, 2024 | 1793511109508375 | paschim bardhaman | Mouza- Mahishila, JL No- 37, KH No- 4847, Dag No- 100, PS- Assansol, Dist- Paschim Bardhaman Landowner Name: RANJAN SARKAR | 23.67408 | 86.99521 | STSNOC |
Noc Issued |
| 14 Mar, 2024 | 1793510714403406 | maldah | Mouza- Kutubpur Fulbari, JL No- 64, KH No- 57, Dag No- 1003, PS- English Bazar, Dist- Malda Landowner Name: SRI SRI KARTICK THAKUR TRUST | 25.00997 | 88.14699 | STSNOC |
Noc Issued |
| 14 Mar, 2024 | 1793508502689850 | birbhum | Mouza-n Nischintapur, JL No- 37, KH No- 1492, Dag No- 4317, PS- Md Bazar, Dist- Birbhum Landowner Name: TARUN KUMAR SEN | 24.05062 | 87.57369 | STSNOC |
Noc Issued |
| 14 Mar, 2024 | 1793508160949217 | purba bardhaman | Mouza- Choto Bainan, JL No- 167, KH No- 4464, Dag No- 4348, PS- Madhabdihi, Dist- Purba Bardhaman Landowner Name: RAMKUMAR BATABYAL | 22.98876 | 87.84811 | STSNOC |
Noc Issued |