Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 16 Mar, 2021 | 1694384617466616 | hooghly | Samarendra Nath Karka Vill-Deshapara, PO-Diara, PS-Singur, Hooghly, 712223 9903482034 | 22.81078 | 88.2777 | STSDRF Pending |
|
| 15 Mar, 2021 | 1694303312875484 | purba bardhaman | Bharat Ghosh Village:-Ghutkiapara, PO:+PS:-Katwa District:-Burdwan Pin:-713130 | 23.647 | 88.225 | STSDRF Pending |
|
| 13 Mar, 2021 | 1694116554694038 | north 24 parganas | Mouza-Khardaha, Plot No.3079, Khatian No.892, J.L. No.2, At Vivek Nagar, Ward No.17, under Titagarh Municipality, P.S.-Khardaha, Dist-24Pgs(N), Pin-700119 | 22.73148 | 88.37542 | STSDRF Pending |
|
| 13 Mar, 2021 | 1694099317192178 | kolkata | Rajib Dutta and Sanjib Dutta 10B, Mohanlal Street, Shyambazar,Kolkata-700004 9903163266 | 22.601851 | 88.37568 | STSDRF Pending |
|
| 13 Mar, 2021 | 1694098962571323 | kolkata | Savitri Devi Agarwal 4/5, Singhi Bagan Lane, Kolkata-700007 9831015142 | 22.5838 | 88.3609 | STSDRF Pending |
|
| 13 Mar, 2021 | 1694098324738108 | purba midnapore | MD TABREZ UDDIN VILL-UTTAR DARUA, PO-DARUA, PS-CONTAI, DIST-PURBA MEDINIPUR, PIN-721401 9903969328 | 21.78661 | 87.76859 | STSDRF Pending |
|
| 13 Mar, 2021 | 1694097440666484 | south 24 parganas | Parimal Mondal Vill-Jothbhim, PO-Hatgacha, PS-Bhangar, Dist-South 24 Pgs, 700156 8013446579 | 22.565723 | 88.479189 | STSQAV Pending |
|
| 13 Mar, 2021 | 1694097087883492 | kolkata | Beleghata Kishore Sangha Pathagar, 26 Chaulpatty Road,P.S. Beliaghata, Ward No.34, Borough No.III, under K.M.C., Kolkata-700010 9830500616 | 22.561195 | 88.38927 | STSDRF Pending |
|
| 10 Mar, 2021 | 1693856985599762 | darjeeling | Mouza-Chamta, Plot No.583, Khatian No.136, J.L. No.26, Labang Jote, P.O.-New Chamta, P.S.- Matigara, District-Darjeeling, Pin-734009 | 26.7621 | 88.37306 | STSNOC |
Noc Issued |
| 09 Mar, 2021 | 1693758513549943 | kolkata | 20,Topsia Road,P.o+P.s-Tilsala,Kol-39 | 22.53185 | 88.38331 | STSNOC |
Noc Issued |