Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 09 Mar, 2021 | 1693748698380833 | maldah | Shamsur Rahaman Vill + PO-Mousimpur, PS-Kaliachak, Malda, 732206 9933479789 | 24.89927 | 88.10092 | STSDRF Pending |
|
| 09 Mar, 2021 | 1693748151529315 | birbhum | SUSANTA PANDIT VILL - SHYAMBATI, P.O-SHANTINIKETAN, P.S- BOLPUR, DIST-BIRBHUM, PIN-731235 9126491873 | 23.68939 | 87.68627 | STSDRF Pending |
|
| 09 Mar, 2021 | 1693747722126215 | purba midnapore | NATARAJ SAMAI VILL- PARBATIPUR, P.O+P.S-TAMLUK, DIST-PURBA MEDINIPUR, PIN NO--721636 9775225482 | 22.29143 | 87.92052 | STSDRF Pending |
|
| 09 Mar, 2021 | 1693745473078947 | purba midnapore | IBRAHIM ALI MALLIK MALLIK, VILL -JHIKURKHALI, P.O-BHUNIYA ROY CHAK, PS-DURGA CHAK ,DIST-EAST MEDINIPUR,PIN NO -721635 9933904151 | 22.10327 | 88.18081 | STSDRF Pending |
|
| 05 Mar, 2021 | 1693333361845289 | purba midnapore | Mouza-Uttar Darua, Pargana- Majnamutha, Block-Contai-1 J.L. No.-475, Touzi No.-32 (presently), 3137 (previously), R.S Khatian No.-891/11, L.R Khatian No.-4268, R.S Dag No.- 3255, L.R Dag No.-3526, within the limits of ward no.-1 (presently), 5 (previously) of the Contai municipality, under P.S.-Contai, DistrictPurba Medinipur, State-West Bengal | 21.784083 | 87.778383 | STSNOC |
Noc Issued |
| 05 Mar, 2021 | 1693332739830079 | alipurduar | MouzaBholardabri, Block-Alipurduar-1, J.L No.- 56, R.S Khatian No.- 212, L.R Khatian No.- 230, R.S Dag No.- 598, L.R Dag No.- 1130, within the limits of Vivekananda No.1 gram panchayat, under P.S.-Alipurduar, District- Alipurduar (presently), Jalpaiguri (previously), State- West Bengal | 26.508287 | 88.534518 | STSNOC |
Noc Issued |
| 03 Mar, 2021 | 1693229412077539 | kolkata | Lalkuthi Pathanagari Netaji Sangha Lalkuthi Pathanagari, PO-R Gopalpur, PS-Narayanpur, Dist-North 24 Pgs, Pin-700136 9748885626 | 22.639411 | 88.456633 | STSDRF Pending |
|
| 03 Mar, 2021 | 1693228835891604 | north 24 parganas | Sekh Abdul Selim Roypur Mollapara Kajipara, Madhyamgram, North 24 Pgs, 700124 9748833050 | 22.70316 | 88.4927 | STSDRF Pending |
|
| 03 Mar, 2021 | 1693228339432446 | purulia | Chandi Orang Sarbagan, PO+PS-Purulia, Purulia, 723101 8597767262 | 23.31582 | 86.379456 | STSDRF Pending |
|
| 03 Mar, 2021 | 1693227399593716 | kolkata | Bally Exports Limited P-26B, Kasba Industrial Estate, PO-Anandpur, PS-Anandpur, Kol-700107 | 22.513944 | 88.407933 | STSDRF Pending |