Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 15 Dec, 2022 | 1752278918078870 | kolkata | Holding Nos.- 134 & 141 (previously), Ward No.- 58, within the limits of Kolkata Municipal Corporation, under P.S.- Entally, Kolkata, State-West Bengal. | 22.55255 | 88.3779 | STSDRF Pending |
|
| 15 Dec, 2022 | 1752278340694979 | cooch behar | Mouza-Khenchi, Block-Sitalkuchi, J.L. No.-31, Thak No.-452, L.R Khatian No.-103, R.S Dag No. & L.R Dag No.-2881, within the limits of Gosairhat gram panchayat, under P.S.- Sitalkuchi, District-Coochbehar, State-West Bengal. | 26.21422 | 89.23188 | STSDRF Pending |
|
| 15 Dec, 2022 | 1752276991065376 | purulia | Test | 22.25852 | 88.258852 | STSDRF Pending |
|
| 15 Dec, 2022 | 1752271240504475 | murshidabad | Z2-7 NADIAL ROAD CALCUTTA 700044 | 34535 | 34535 | STSDRF Pending |
|
| 15 Dec, 2022 | 1752269525342043 | purulia | Test Demo | 22.585858 | 88.585858 | STSDRF Pending |
|
| 15 Dec, 2022 | 1752269397542774 | purba bardhaman | Rahaman Miya, Contact No- 7063086641, Mouza: Nabagram, L.R Dag No.910, L.R Khatian No.92, J.L No.067, Location at Sahapur Basantapur [Site ID- ASGM-ENB-9033] under Berenda Gram Panchayat, P.O- Saha Basantapur, P.S-Ausgram, Dist-Purba Bardhaman, Pin-713126 under Ausgram-1 Block. | 23.536459 | 87.679631 | STSNOC |
Noc Issued |
| 15 Dec, 2022 | 1752265289972322 | uttar dinajpur | Mouza-Bahar, Block-Raiganj, J. L No.-36, L.R Khatian No.-816, R.S & L.R Dag No.-614, within the limits of Bindole No.-4 gram panchayat, under P.S.-Raiganj, District-Uttar Dinajpur, State-West Bengal. | 25.77896 | 88.1637 | STSDRF Pending |
|
| 15 Dec, 2022 | 1752264839620105 | purulia | Mouza- Satra, JL No.84, L.R. Khatian-692, & L.R Dag No-4296, Vill:-Satra, P.O-Satra, P.S-Arsha, Dist-Purulia, Pin-723154, & Owner name :-Dulai Majhi , S/O-Ramlal Majhi | 23.28187 | 86.301822 | STSNOC |
Noc Issued |
| 15 Dec, 2022 | 1752264720630086 | uttar dinajpur | Sadique Alam, Kashidanga Dimrulla, PO- Dimrulla, PS- Islampur, Dist- Uttar Dinajpur, Pin-733202, Khatiyan No- 612, Dag No- 939. | 26.22862 | 88.187986 | STSNOC |
Noc Issued |
| 15 Dec, 2022 | 1752264370369752 | kolkata | Mouza- Hanspukuria, Jl- 20, Kh- 3140, Dag no:- 320, P.s- Thakurpukur, Ward no:- 144, Holding no:- 130/6, Under Kolkata Municipal Corporation, Kolkata- 104 | 22.44868 | 88.28803 | STSNOC |
Noc Issued |