Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 30 Jan, 2023 | 1756432597601293 | bankura | STSDRF Pending |
||||
| 30 Jan, 2023 | 1756431927621344 | bankura | STSNOC |
Noc Issued |
|||
| 30 Jan, 2023 | 1756431680619758 | jhargram | STSDRF Pending |
||||
| 30 Jan, 2023 | 1756429435062671 | purba bardhaman | STSDRF Pending |
||||
| 30 Jan, 2023 | 1756428828235033 | purba bardhaman | STSDRF Pending |
||||
| 30 Jan, 2023 | 1756427455760725 | jalpaiguri | STSDRF Pending |
||||
| 30 Jan, 2023 | 1756426112277842 | jalpaiguri | STSDRF Pending |
||||
| 30 Jan, 2023 | 1756425638216153 | jalpaiguri | STSDRF Pending |
||||
| 30 Jan, 2023 | 1756387183305223 | maldah | Mouza – Dahil, J.L. No. – 153, Khatian No. – 663, Dag No. – 517, P.S.- Gazol, District – Malda Landowner Name: ANIL KISKU & JOSEPH KISKU | 25.2325 | 88.228805 | STSNOC |
Noc Issued |
| 30 Jan, 2023 | 1756384960711485 | paschim bardhaman | VILL - GOURANDI, PO - PANURIA, PS - BARABANI, DISTT - PASCHIM BARDHAWAN, 713315 Landowner Name: GOURANDI R K S INSTITUTION [H.S.] | 23.821293 | 86.980623 | STSNOC |
Noc Issued |