Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 03 Apr, 2023 | 1762131455117298 | purba bardhaman | Mouza-Belgram, JL No-117, Kh No-1786, Dag No-1413, 1414, PS-Galsi, Dist-Purba Burdwan Landowner Name: MUNMUN RAY | 23.30042 | 87.77538 | STSNOC |
Noc Issued |
| 31 Mar, 2023 | 1761887949436192 | hooghly | 22.877904 | 88.014233 | STSDRF Pending |
||
| 31 Mar, 2023 | 1761887533914142 | purulia | 23.32667 | 86.35424 | STSDRF Pending |
||
| 31 Mar, 2023 | 1761885660011741 | darjeeling | 26.70099 | 88.44298 | STSDRF Pending |
||
| 31 Mar, 2023 | 1761882343919054 | darjeeling | 26.715142671514 | 88.42928 | STSDRF Pending |
||
| 31 Mar, 2023 | 1761880404454828 | darjeeling | 26.70390 | 88.42158 | STSDRF Pending |
||
| 31 Mar, 2023 | 1761879795285915 | darjeeling | 26.70807 | 88.43496 | STSDRF Pending |
||
| 31 Mar, 2023 | 1761878580507249 | bankura | 22.765328 | 87.023497 | STSNOC |
Noc Issued |
|
| 31 Mar, 2023 | 1761868794887995 | bankura | 23.090039 | 87.310220 | STSNOC |
Noc Issued |
|
| 31 Mar, 2023 | 1761867067400026 | bankura | 23.087704 | 87.312387 | STSNOC |
Noc Issued |