Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 19 Apr, 2023 | 1763587999188873 | murshidabad | 24.47975 | 88.08320 | STSHLD Pending |
||
| 19 Apr, 2023 | 1763587709583746 | murshidabad | 24.47480 | 88.08615 | STSDRF Pending |
||
| 19 Apr, 2023 | 1763587071216999 | purba bardhaman | 22.99647 | 87.73709 | STSDRF Pending |
||
| 19 Apr, 2023 | 1763586798175316 | purba bardhaman | 23.02831 | 87.77336 | STSDRF Pending |
||
| 19 Apr, 2023 | 1763586492801036 | purba bardhaman | 23.05458 | 87.74052 | STSDRF Pending |
||
| 18 Apr, 2023 | 1763527898845690 | south 24 parganas | Mouza- Kishorepur, KH No- 1308, JL No- 56, Dag No-567, PS- Bishnupur, Dist- South 24 Pgs Landowner Name: TAPAS GAYEN | 22.35241 | 88.218652 | STSNOC |
Noc Issued |
| 18 Apr, 2023 | 1763527724860474 | dakshin dinajpur | Mouza-Barail, KH No- 190, JL No- 59, Dag No- 43/274, PS- Kushmandi, Dist- Dakshin Dinajpur Landowner Name: DULAL CHANDRA SARKAR | 25.48885 | 88.35504 | STSNOC |
Noc Issued |
| 18 Apr, 2023 | 1763527566170133 | dakshin dinajpur | Mouza- Lohaganj, JL NO-223, KH No- 1630, Dag No- 283, PS- Kushmundi, Dist- Dakshin Dinajpur Landowner Name: DILBABU SARKAR | 25.49551 | 88.50243 | STSNOC |
Noc Issued |
| 18 Apr, 2023 | 1763527359693376 | nadia | Mouza- Majdia, JL No- 59, KH No- 1997, Dag No- 108, PS- Bhimpur, Dist- Nadia Landowner Name: MADHABI BISWAS | 23.41497 | 88.71056 | STSNOC |
Noc Issued |
| 18 Apr, 2023 | 1763527168125682 | murshidabad | Mouza- Jafarganj, JL No- 47, KH No- 3737, Dag No-838, PS- Farraka, Dist- Murshidabad Landowner Name: SAIBUR RAHMAN | 24.755462 | 87.90318 | STSNOC |
Noc Issued |