Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 22 Apr, 2023 | 1763872769991034 | purba midnapore | 22.10431 | 87.86304 | STSDRF Pending |
||
| 22 Apr, 2023 | 1763872188454039 | jhargram | 22.175310 | 87.160002 | STSDRF Pending |
||
| 22 Apr, 2023 | 1763871414156901 | paschim midnapore | 22.54141 | 87.85335 | STSDRF Pending |
||
| 22 Apr, 2023 | 1763870804702410 | paschim midnapore | 22.42809 | 87.29323 | STSDRF Pending |
||
| 22 Apr, 2023 | 1763869802239778 | cooch behar | 26.33396 | 89.66911 | STSHLD Pending |
||
| 21 Apr, 2023 | 1763792408964646 | alipurduar | Mouza- Taluker Tari, KH No- 1133, JL No- 50, Dag No- 530, PS- Falakata, Dist- Alipurduar Landowner Name: HARIPADA MAJUMDAR | 26.592013 | 89.22075 | STSNOC |
Noc Issued |
| 21 Apr, 2023 | 1763792259504825 | alipurduar | Mouza-Suripara, KH No- 772, JL No- 14, Dag No- 1908, PS- Alipurduar, Dist- Alipurduar Landowner Name: BHABESH RAY | 26.540236 | 89.322198 | STSNOC |
Noc Issued |
| 21 Apr, 2023 | 1763792109826509 | south 24 parganas | Mouza- Chitrasali, KH No- 287, JL No- 112, Dag No- 395, PS- Baruipur, Dist-South 24 Pgs Landowner Name: ROBIUL HAQUE MOLLA | 22.35554 | 88.48082 | STSNOC |
Noc Issued |
| 21 Apr, 2023 | 1763792049250950 | south 24 parganas | 22.553110 | 88.816040 | STSNOC |
Noc Issued |
|
| 21 Apr, 2023 | 1763791943116686 | maldah | Mouza- Mandilpur, KH No- 863, JL No- 93, Dag No- 785, PS- Malda, Dist- Malda Landowner Name: GOPAL CHOWDHURY | 25.05868 | 88.95349 | STSNOC |
Noc Issued |