Citizen Corner Generate Report Search NOC
| Date of application | CAF Reference No. | District name | Location address of Tower/OFC | Latitude | Longitude | Status | |
|---|---|---|---|---|---|---|---|
| 03 Apr, 2025 | 1828372524848740 | north 24 parganas | Mouza- Jgangra, JL No- 16, KH No- 10641, Dag No- 1185, PS- Rajarhat, Dist- North 24 Pgs Landowner Name: TAPASH KUMAR GHOSH | 22.615512 | 88.435587 | STSNOC |
Noc Issued |
| 02 Apr, 2025 | 1828293802748750 | north 24 parganas | 22 | 88 | STSDRF Pending |
||
| 02 Apr, 2025 | 1828293313676346 | north 24 parganas | 22 | 88 | STSDRF Pending |
||
| 02 Apr, 2025 | 1828291986157024 | north 24 parganas | 22 | 88 | STSDRF Pending |
||
| 02 Apr, 2025 | 1828286559135637 | north 24 parganas | 22 | 88 | STSDRF Pending |
||
| 01 Apr, 2025 | 1828195898990917 | kolkata | Mouza-Garden Reach, Kh No-55, Dag No-145, RS. Sheet No-23, PS-Metiabruz, Z3-373/5, Naskar Para Lane, Kolkata - 700044 Land Lord Name: Chanda Devi Shaw | 22.557301 | 88.254804 | STSUNP Pending |
|
| 28 Mar, 2025 | 1827840378206351 | north 24 parganas | Hazi Nagar Halishar, Kanchrapara, West bengal. | 22.9118 | 88.408 | STSDRF Pending |
|
| 24 Mar, 2025 | 1827465311091272 | north 24 parganas | 23.037540 | 88.836305 | STSDRF Pending |
||
| 24 Mar, 2025 | 1827464474141459 | north 24 parganas | 23.051117 | 88.817703 | STSDRF Pending |
||
| 18 Mar, 2025 | 1826930966112779 | paschim midnapore | Mouza : Rangamati, JL No. 150, Khatian No. 876, Plot No. 757, PO - Medinipur, PS : Kotwali, Word No. 24 under Midnapur Municipality, Dist : Paschim Medinipur, Pin : 721102, West Bengal | 22.4187 | 87.3036 | STSNOC |
Noc Issued |